Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
3, Tre Kinney, JR 1/3 33.3% 0/1 0.0% 33.3% 2/6 33.3% 1 1 2 1 1 0 1.00 1 2 4
5, Dusty Albaugh, JR 3/7 42.9% 1/4 25.0% 50.0% 2/2 100.0% 1 0 1 1 3 0 0.50 2 0 9
10, Byron Fish, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
11, Dalton Combs, SR 1/4 25.0% 0/0 0.0% 25.0% 0/0 0.0% 0 2 2 2 2 0 0.67 3 0 2
14, Hunter Sade, SR 11/12 91.7% 0/0 0.0% 91.7% 1/1 100.0% 5 3 8 2 1 1 2.00 1 2 23
21, Kasey Semler, JR 4/9 44.4% 1/5 20.0% 50.0% 1/3 33.3% 0 1 1 6 2 0 6.00 1 2 10
23, Dan Van Gorp, JR 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 0 1 1 0 1 1000.00 0 1 0
24, Corey Kramer, SR 5/8 62.5% 3/4 75.0% 81.2% 0/0 0.0% 1 2 3 4 2 0 1.33 3 2 13
32, Mitch Osborn, SR 0/1 0.0% 0/1 0.0% 0.0% 2/2 100.0% 0 3 3 1 1 0 0.50 2 3 2
33, Nick Cranny, SR 1/2 50.0% 1/2 50.0% 75.0% 0/0 0.0% 0 3 3 2 1 0 1.00 2 0 3
44, Dylan Soppe, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
Team 26/48 54.2% 6/17 35.3% 60.4% 8/14 57.1% 9 16 25 20 13 2 1.25 16 12 66
Privacy | Terms | © 2024 BOUND