Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
0, Blake McWilliams, SR 2/9 22.2% 0/1 0.0% 22.2% 0/0 0.0% 3 3 6 6 1 0 3.00 2 2 4
1, Jason Ryan, SR 1/5 20.0% 0/1 0.0% 20.0% 0/4 0.0% 3 0 3 1 1 0 1.00 1 1 2
3, Kaleb Robuck, SR 0/3 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 2 3 0
4, Cory Collins, JR 2/5 40.0% 0/2 0.0% 40.0% 0/1 0.0% 0 0 0 1 2 0 1000.00 0 1 4
5, Mike Jacks, SR 6/14 42.9% 1/3 33.3% 46.4% 2/4 50.0% 2 4 6 1 0 0 0.50 2 2 15
12, C.J. Wright, JR 0/0 0.0% 0/0 0.0% 0.0% 2/2 100.0% 0 2 2 1 1 0 0.33 3 0 2
20, Luke Moore, JR 2/6 33.3% 0/0 0.0% 33.3% 2/2 100.0% 2 3 5 1 0 2 0.33 3 2 6
24, Jamie VanderVeer, JR 2/5 40.0% 2/4 50.0% 60.0% 1/2 50.0% 0 3 3 0 0 0 1000.00 0 3 7
40, Keeton Hollingshead, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
44, Lance Daugherty, JR 3/6 50.0% 1/1 100.0% 58.3% 0/0 0.0% 1 3 4 0 1 0 0.00 3 2 7
Team 18/54 33.3% 4/12 33.3% 37.0% 7/15 46.7% 11 19 30 11 6 2 0.69 16 16 47
Privacy | Terms | © 2024 BOUND