Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
4, Alex Van Gundy, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 1 0 1000.00 0 0 0
5, Ryan Blumer, SR 7/10 70.0% 4/6 66.7% 90.0% 0/0 0.0% 3 3 6 0 3 4 0.00 2 3 18
10, Seth Vandevort, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 0 0 0 0.00 1 5 0
11, Sol Keithley, SR 2/4 50.0% 1/3 33.3% 62.5% 1/2 50.0% 0 3 3 1 0 0 1.00 1 3 6
12, Nana Yaw, SR 4/5 80.0% 0/0 0.0% 80.0% 2/2 100.0% 5 6 11 1 0 3 1000.00 0 3 10
14, Michael Carney, SO 3/4 75.0% 2/2 100.0% 100.0% 1/1 100.0% 1 0 1 0 1 0 0.00 1 4 9
21, Aaron Ventling, SR 2/3 66.7% 1/1 100.0% 83.3% 0/0 0.0% 0 2 2 0 1 0 0.00 1 3 5
23, Jared Jones, FR 3/3 100.0% 3/3 100.0% 150.0% 0/0 0.0% 0 3 3 0 0 0 1000.00 0 1 9
31, Sean Eikenberry, SR 2/3 66.7% 0/0 0.0% 66.7% 2/4 50.0% 3 4 7 0 1 0 0.00 1 0 6
32, Austin Stubbs, SO 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 3 3 3 1 0 1.50 2 1 0
33, Branden Stubbs, SR 14/18 77.8% 1/3 33.3% 80.6% 9/13 69.2% 1 4 5 0 2 1 0.00 2 0 38
Team 37/51 72.5% 12/19 63.2% 84.3% 15/22 68.2% 13 30 43 5 10 8 0.46 11 23 101
Privacy | Terms | © 2024 BOUND