Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10, Taylor Schelker, SR 0/1 0.0% 0/1 0.0% 0.0% 2/2 100.0% 0 1 1 1 0 0 0.50 2 1 2
12, Alex Knoot, JR 1/1 100.0% 1/1 100.0% 150.0% 1/2 50.0% 1 1 2 2 0 1 2.00 1 1 4
14, Mitchell Tucker, SO 4/7 57.1% 1/3 33.3% 64.3% 0/0 0.0% 1 3 4 1 1 0 0.50 2 1 9
20, Alex Christenson, SO 1/1 100.0% 1/1 100.0% 150.0% 2/4 50.0% 0 0 0 1 0 0 1000.00 0 0 5
22, Andrew Reed, SR 1/2 50.0% 1/2 50.0% 75.0% 0/0 0.0% 1 2 3 8 2 0 2.67 3 2 3
24, Wiebe Goodyk, SR 6/13 46.2% 2/4 50.0% 53.8% 3/4 75.0% 4 5 9 2 3 0 0.25 8 3 17
30, Max Holle, SO 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 2
32, Jordan Wood, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
34, Malaki Wills, SO 3/5 60.0% 1/1 100.0% 70.0% 2/2 100.0% 1 2 3 0 0 1 0.00 1 1 9
40, Payton Curtis, JR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 0 0
44, Matt Bowie, SR 2/7 28.6% 1/3 33.3% 35.7% 3/4 75.0% 1 5 6 0 2 0 0.00 1 1 8
50, Blake Englehoven, SR 0/1 0.0% 0/0 0.0% 0.0% 1/2 50.0% 0 3 3 0 0 0 1000.00 0 2 1
52, Cole Converse, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 3 3 0 0 0 0.00 1 3 0
54, Michael Youngblut, SR 1/7 14.3% 0/1 0.0% 14.3% 1/4 25.0% 4 5 9 1 0 0 1000.00 0 2 3
Team 20/47 42.6% 8/18 44.4% 51.1% 15/24 62.5% 13 32 45 16 8 2 0.80 20 18 63
Privacy | Terms | © 2024 BOUND