Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
12, Nate Reichter, SR 1/2 50.0% 1/2 50.0% 75.0% 0/0 0.0% 1 0 1 5 6 0 2.50 2 2 3
14, Brad Bohe, SO 5/7 71.4% 0/0 0.0% 71.4% 8/11 72.7% 3 4 7 3 3 0 0.75 4 4 18
30, Cody Wells, JR 4/7 57.1% 0/2 0.0% 57.1% 0/0 0.0% 0 2 2 1 1 0 0.33 3 3 8
32, Josh Winkel, SR 2/3 66.7% 1/2 50.0% 83.3% 0/0 0.0% 0 3 3 1 0 0 1.00 1 2 5
34, Jack Reis, SR 6/9 66.7% 0/2 0.0% 66.7% 1/3 33.3% 2 6 8 2 4 0 0.50 4 2 13
40, Brandon Nielsen, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 0 0
44, Alex Vanderhoff, JR 2/5 40.0% 0/0 0.0% 40.0% 3/8 37.5% 4 3 7 0 1 2 0.00 2 4 7
50, Conner Juilfs, JR 1/3 33.3% 0/0 0.0% 33.3% 3/4 75.0% 1 1 2 1 1 0 0.50 2 0 5
52, Jacob Johnson, JR 1/3 33.3% 0/0 0.0% 33.3% 0/0 0.0% 4 3 7 0 0 3 1000.00 0 4 2
Team 22/39 56.4% 2/8 25.0% 59.0% 15/26 57.7% 15 23 38 13 16 5 0.68 19 21 61
Privacy | Terms | © 2024 BOUND