Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
4, Devin Leland, JR 1/4 25.0% 0/2 0.0% 25.0% 2/2 100.0% 0 1 1 4 3 0 1.33 3 3 4
10, Nic Wheeler, SR 0/8 0.0% 0/4 0.0% 0.0% 0/0 0.0% 0 0 0 2 5 0 2.00 1 3 0
12, Tanner Frangenberg, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 0 1 0 0 0 0.00 1 0 0
20, Ian Rewoldt, SR 2/7 28.6% 0/0 0.0% 28.6% 4/4 100.0% 5 2 7 3 1 0 1.50 2 2 8
24, Mitchell Smith, JR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 1 0 1 0 1 0 1000.00 0 0 2
30, Kacy Bass, SR 4/11 36.4% 2/4 50.0% 45.5% 4/4 100.0% 5 2 7 1 0 0 0.50 2 2 14
32, Chris Sievers, SR 8/16 50.0% 0/0 0.0% 50.0% 4/4 100.0% 7 2 9 2 0 0 0.67 3 4 20
40, Austin Seibert, JR 2/3 66.7% 0/0 0.0% 66.7% 0/0 0.0% 0 1 1 2 0 2 1000.00 0 4 4
42, Matt Greenfield, JR 1/4 25.0% 1/4 25.0% 37.5% 0/0 0.0% 0 0 0 0 1 1 1000.00 0 3 3
54, Austin Vier, JR 7/13 53.8% 0/0 0.0% 53.8% 0/1 0.0% 6 9 15 2 0 1 1.00 2 0 14
Team 26/68 38.2% 3/14 21.4% 40.4% 14/15 93.3% 25 17 42 16 11 4 1.14 14 21 69
Privacy | Terms | © 2024 BOUND