Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10, Nolan Schmidt, SO 1/2 50.0% 1/2 50.0% 75.0% 0/2 0.0% 0 0 0 1 0 0 1000.00 0 0 3
14, Matt Whyte, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 1 0 1000.00 0 0 0
20, Greg Schmidt, JR 2/7 28.6% 0/4 0.0% 28.6% 0/0 0.0% 5 0 5 1 0 0 1000.00 0 2 4
22, Seth Enke, SO 12/19 63.2% 1/5 20.0% 65.8% 5/7 71.4% 3 1 4 2 6 0 1000.00 0 1 30
24, Danny Pattee, SR 8/16 50.0% 2/4 50.0% 56.2% 4/8 50.0% 2 1 3 1 6 0 1000.00 0 3 22
30, Justin Von Eschen, SR 1/3 33.3% 0/2 0.0% 33.3% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 2
32, Patrick Gramkow, JR 2/3 66.7% 0/0 0.0% 66.7% 0/0 0.0% 0 2 2 0 0 0 1000.00 0 2 4
34, Perry Martin, SR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 2
42, Kirk Welsh, SR 4/5 80.0% 0/0 0.0% 80.0% 0/4 0.0% 2 3 5 3 4 0 1000.00 0 2 8
44, Jason Krummel, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 1 2 0 1 0 1000.00 0 0 0
50, Alan Bladt, SR 5/6 83.3% 0/0 0.0% 83.3% 5/11 45.5% 3 5 8 3 4 0 1000.00 0 2 15
52, Gunner Gilland, SO 0/1 0.0% 0/0 0.0% 0.0% 0/1 0.0% 0 3 3 0 0 0 1000.00 0 2 0
Team 36/64 56.2% 4/17 23.5% 59.4% 14/33 42.4% 16 17 33 11 22 0 1000.00 0 16 90
Privacy | Terms | © 2024 BOUND