Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
04-05, Ethan Yoder, JR 2/7 28.6% 0/1 0.0% 28.6% 0/0 0.0% 0 4 4 4 3 0 1000.00 0 2 4
10-11, Travis Yoder, SR 4/14 28.6% 0/1 0.0% 28.6% 2/3 66.7% 0 2 2 4 3 0 1000.00 0 4 10
12-13, Kasey Wiele, JR 0/0 0.0% 0/0 0.0% 0.0% 1/3 33.3% 0 3 3 0 0 1 1000.00 0 3 1
14-15, Justin Meyers, SO 5/13 38.5% 0/2 0.0% 38.5% 5/7 71.4% 0 5 5 2 0 0 1000.00 0 3 15
20-21, Cody Hudson, SO 5/9 55.6% 0/0 0.0% 55.6% 3/5 60.0% 0 5 5 2 0 4 1000.00 0 2 13
22-23, Joe Heckman, JR 1/4 25.0% 0/1 0.0% 25.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 2
30-31, Cody Devore, SR 1/1 100.0% 0/0 0.0% 100.0% 0/2 0.0% 0 1 1 0 0 0 1000.00 0 0 2
34-35, Max Hons, SO 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 1 1 1 0 0 1000.00 0 4 2
40-41, Matt Owen, JR 2/5 40.0% 0/0 0.0% 40.0% 0/1 0.0% 0 0 0 0 0 0 1000.00 0 2 4
44-45, Mario Lopez, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
52-53, Manny Gamon, JR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 21/56 37.5% 0/6 0.0% 37.5% 11/21 52.4% 0 22 22 13 6 5 1000.00 0 20 53
Privacy | Terms | © 2024 BOUND