Spring Golf 2021-22
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 10 3 41 52.40 33.05 84 91.00 94.33 38.34
2 10 3 44 55.10 35.75 94 100.00 103.33 41.72
3 10 3 48 60.50 41.15 97 99.67 103.00 45.03
4 10 3 52 63.40 44.05 102 112.67 116.00 49.28
5 9 3 48 62.56 41.13 103 122.33 125.67 49.81
6 10 3 48 62.00 42.65 106 120.67 124.00 49.91
7 1 0 71 71.00 70.30 0 0.00 0.00 70.30
Privacy | Terms | © 2024 BOUND