Spring Golf 2021-22
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 5 1 44 47.60 48.78 88 88.00 90.00 47.70
2 4 5 44 47.75 49.18 92 95.60 97.86 49.00
3 1 1 51 51.00 52.40 95 95.00 97.00 49.80
4 5 1 47 50.20 51.12 94 94.00 96.00 50.23
5 1 1 56 56.00 57.30 95 95.00 97.00 51.43
6 3 2 46 50.33 52.10 97 100.00 102.00 51.47
7 1 0 51 51.00 52.40 0 0.00 0.00 52.40
8
Rex Ross, SO

Clarksville

5 1 48 53.80 54.72 98 98.00 100.00 53.37
9 2 0 56 57.00 58.35 0 0.00 0.00 58.35
10 3 2 50 56.67 58.43 110 115.50 117.50 58.61
11 5 1 52 57.40 58.58 123 123.00 125.00 59.70
12 5 1 52 61.00 62.18 118 118.00 120.00 61.56
13 2 1 57 57.50 59.50 138 138.00 140.00 64.75
14 4 2 55 63.25 64.88 120 128.50 131.50 65.31
15 5 1 60 66.80 67.98 148 148.00 150.00 69.99
16 5 1 65 70.00 70.92 144 144.00 146.00 71.51
17 3 2 70 71.67 73.07 140 144.00 147.00 73.31
Privacy | Terms | © 2024 BOUND