Spring Golf 2020-21
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 8 3 40 42.75 44.06 80 84.00 86.73 43.76
2 8 3 41 45.25 46.56 89 93.33 96.07 47.19
3 8 3 42 45.88 47.19 87 88.67 91.40 46.55
4 8 3 42 46.50 47.81 92 93.00 95.73 47.84
5 6 3 42 47.00 48.42 86 94.00 96.73 48.39
6 4 0 45 47.00 48.55 0 0.00 0.00 48.55
7 2 3 48 49.50 50.65 89 91.67 94.40 48.06
8 4 0 50 53.25 54.25 0 0.00 0.00 54.25
Privacy | Terms | © 2024 BOUND