Spring Golf 2020-21
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9H
9HA
18H
18HA
CAVG
1 4 8 34.25 35.48 70.75 73.83 36.63
2 5 9 38.20 39.40 77.33 80.33 40.00
3 5 9 37.80 39.00 78.33 81.33 40.30
4 5 9 39.60 40.80 78.33 81.33 40.69
5 7 7 39.14 40.76 79.71 83.71 41.49
6 5 9 39.40 40.60 80.56 83.55 41.52
7 7 7 39.71 41.56 80.43 83.23 41.60
8 7 7 40.14 41.76 79.43 83.43 41.73
9 7 6 37.86 39.53 83.83 86.71 41.94
10 7 7 39.43 41.27 82.29 85.09 42.12
11 8 6 40.00 41.75 82.00 84.83 42.15
12 6 8 40.67 42.42 80.50 84.83 42.41
13 7 7 41.29 42.91 81.14 85.14 42.68
14 5 9 42.40 43.60 85.33 88.33 44.04
15 7 5 42.00 43.86 84.40 88.38 44.05
16 7 7 43.43 45.05 83.71 87.71 44.25
17
Tyler Harms, JR

Bondurant-Farrar

4 4 44.75 45.90 86.00 88.56 44.82
18 7 5 46.14 47.76 84.20 88.34 45.65
19 3 0 44.33 45.83 0.00 0.00 45.83
20 6 8 44.00 45.75 87.63 91.95 45.91
21
Sean Dole, SO

Winterset

6 7 43.33 45.08 88.43 92.73 45.98
22 0 3 0.00 0.00 88.33 92.20 46.10
22 6 8 46.50 48.25 86.13 90.59 46.10
24 7 4 45.14 47.00 87.00 90.98 46.19
25 6 6 43.83 45.58 89.00 93.08 46.22
26
Braden Miller, SR

Bondurant-Farrar

2 4 46.50 47.80 89.25 91.81 46.29
27 8 5 44.25 46.00 90.80 93.50 46.42
28 7 6 44.57 46.24 90.33 93.21 46.47
29 6 2 45.33 47.14 87.50 91.15 46.52
30 6 8 45.50 47.25 88.50 92.83 46.64
31 4 0 44.50 46.74 0.00 0.00 46.74
32 7 7 45.71 47.56 90.14 92.94 46.83
33
Kolby Gilroy, JR

Bondurant-Farrar

3 1 44.00 45.37 97.00 98.50 46.92
34 4 0 45.00 46.95 0.00 0.00 46.95
35 3 1 43.67 45.17 95.00 99.50 47.00
36 4 7 45.50 46.99 90.29 94.04 47.01
37 3 6 44.00 45.63 91.33 94.82 47.05
38
Gunnar Bailey, SO

Bondurant-Farrar

3 3 45.33 46.27 92.00 94.92 47.06
39 4 0 45.25 47.06 0.00 0.00 47.06
40 6 6 46.67 48.19 89.50 93.63 47.28
41
Seitzer Jacob, JR

Bondurant-Farrar

1 1 48.00 49.50 92.00 93.50 47.67
42 7 7 48.57 50.19 89.14 93.14 47.78
43 1 2 51.00 52.05 92.00 93.50 47.81
44 7 6 47.86 49.70 91.00 93.68 47.89
45
Levi Wendt, SO

Bondurant-Farrar

2 0 47.00 48.00 0.00 0.00 48.00
46 7 7 45.43 47.27 94.14 96.94 48.07
47 8 5 47.00 48.75 92.80 95.50 48.19
48
Landon Sparks, SO

Bondurant-Farrar

1 0 47.00 48.50 0.00 0.00 48.50
49 3 4 50.33 51.65 92.75 95.43 48.79
50 8 5 48.00 49.75 93.80 96.50 48.92
Privacy | Terms | © 2024 BOUND