Spring Golf 2018-19
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9H
9HA
18H
18HA
CAVG
1
Joel Richardson, SR

Logan-Magnolia

10 4 36.60 39.00 77.25 81.55 39.79
2
Nick Tennis, SR

Missouri Valley

9 3 39.22 41.46 80.00 83.90 41.65
3 8 2 41.13 43.29 81.50 87.35 43.42
4 8 3 42.00 43.20 83.33 86.33 43.19
5
Coby Fink, SO

Underwood

8 5 42.13 43.56 81.40 84.06 42.71
6 8 3 42.50 43.70 79.00 82.00 42.54
7 7 3 42.57 44.41 79.33 83.23 43.12
7 7 3 42.57 44.41 91.00 94.90 45.82
9 7 3 44.14 45.99 83.67 87.57 44.97
10 8 2 44.75 46.91 85.50 91.35 46.50
11 5 4 45.60 49.90 87.25 90.88 47.15
12 8 2 45.75 48.11 87.00 91.00 47.24
12 8 2 45.75 48.11 90.50 94.50 47.82
12 8 3 45.75 46.95 91.00 94.00 46.97
15
Sam Hatcher, JR

Missouri Valley

9 3 45.89 48.12 87.33 91.23 47.12
16 9 4 46.00 49.77 87.50 91.13 47.79
17 9 4 46.33 50.10 86.50 90.13 47.73
18 7 2 46.43 48.76 89.00 94.85 48.27
19 10 3 46.50 48.10 90.67 93.83 47.66
20
Jacob Fetter, SO

Logan-Magnolia

9 3 46.89 49.55 88.33 91.90 48.11
21 7 3 47.29 49.13 95.33 99.23 49.35
22 8 4 47.38 48.81 92.50 95.43 48.26
23
Jace Rose, FR

Riverside

9 4 47.67 51.43 93.00 96.63 49.96
24 9 4 48.22 51.99 96.00 99.63 50.96
25 10 3 48.40 50.00 95.67 98.83 49.78
26
Max Nielsen, FR

IKM-Manning

8 3 49.00 50.20 92.00 95.00 49.04
26
Brandon Nelson, SR

Logan-Magnolia

10 3 49.00 51.40 91.00 94.57 49.85
28
Chase Maguire, SR

Logan-Magnolia

10 3 49.20 51.60 93.00 96.57 50.35
29 7 3 49.43 51.27 94.00 97.90 50.20
30 8 3 49.63 50.83 95.33 98.33 50.11
31 8 2 50.00 52.36 93.50 97.50 51.15
31 3 3 50.00 54.23 103.33 105.83 53.36
33 8 2 50.25 52.61 97.00 101.00 51.90
34 3 1 50.33 52.40 96.00 103.00 52.04
35 2 0 50.50 52.60 0.00 0.00 52.60
35 4 1 50.50 53.78 100.00 107.00 53.68
37
Gavin Maguire, FR

Logan-Magnolia

5 3 50.80 53.23 99.00 102.57 52.17
38
Tyler Brandt, SO

IKM-Manning

8 3 51.00 52.20 90.00 93.00 49.76
39 8 4 51.13 52.56 99.00 101.93 51.76
40 8 4 51.25 52.69 105.25 108.18 53.39
41 8 4 52.75 54.19 97.25 100.18 52.14
42 2 0 53.00 55.50 0.00 0.00 55.50
43
Ryan Russman, SO

Missouri Valley

9 3 53.44 55.68 101.00 104.90 54.39
44 8 2 53.63 55.79 100.00 105.85 54.83
45 2 3 54.00 55.80 104.67 108.57 54.66
46 6 2 54.33 56.83 101.50 107.35 55.57
47 5 1 54.40 56.93 93.00 94.00 54.09
48 2 0 54.50 58.55 0.00 0.00 58.55
48 6 2 54.50 56.33 103.50 109.35 55.67
50
Bryce Maguire, SO

Logan-Magnolia

6 2 54.83 57.21 108.00 109.85 56.30
Privacy | Terms | © 2024 BOUND