Spring Golf 2016-17
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 5 7 38 41.60 42.90 76 83.00 85.77 42.89
2 5 4 48 52.20 53.50 108 115.50 118.45 57.02
3 4 4 49 55.25 56.63 99 103.00 106.83 54.48
4 4 6 55 55.75 57.03 100 109.17 112.47 56.43
5 3 5 50 56.67 57.80 104 114.20 117.70 58.61
6 5 6 40 59.00 60.30 81 114.33 117.63 59.25
7 4 6 48 59.00 60.38 100 107.50 110.80 56.64
Privacy | Terms | © 2024 BOUND