Spring Golf 2016-17
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 8 6 35 37.63 38.63 72 76.00 77.98 38.85
2
Trey Jacobson, JR

Estherville Lincoln Central

8 5 36 39.38 40.44 75 78.80 80.98 40.47
3
Cade Broek, SR

Western Christian

7 5 36 39.71 41.00 71 80.20 81.46 40.84
4
Taylor Westphal, JR

Western Christian

5 2 37 40.60 42.00 74 81.00 81.00 41.33
5 8 6 38 41.00 42.00 78 80.17 82.15 41.45
6 8 6 35 40.88 41.88 77 80.50 82.48 41.50
7 8 6 37 40.75 41.75 77 81.50 83.48 41.75
8
Colyn Oostenink, SR

Western Christian

6 5 36 41.33 42.67 76 81.60 82.86 41.89
9
Caleb Dockter, FR

Western Christian

1 3 43 43.00 44.00 75 81.33 83.43 42.04
10
Jacob Bosch, JR

Estherville Lincoln Central

8 5 36 40.38 41.44 74 83.20 85.38 42.13
11
Carter Broek, SO

Western Christian

7 5 38 42.43 43.71 76 82.20 83.46 42.55
12
Caleb Harmsen, JR

Western Christian

6 4 39 42.33 43.67 80 83.00 84.58 42.88
13
Hunter Wheatley, JR

Estherville Lincoln Central

8 5 38 41.75 42.81 79 83.80 85.98 42.91
14 6 4 41 42.50 43.75 78 83.25 84.85 42.99
15 8 6 40 43.63 44.63 81 83.83 85.82 43.60
16
Brennan Kooi, SO

Western Christian

7 4 40 43.29 44.57 81 87.50 89.08 44.55
17 6 4 43 44.50 45.75 86 88.50 90.10 45.35
18 8 5 39 48.13 49.19 81 84.00 85.46 45.60
19 8 2 41 45.75 46.75 87 88.00 88.80 45.97
20
Blake Miller, SO

Estherville Lincoln Central

8 5 40 44.88 45.94 86 91.40 93.58 46.41
21 8 5 41 46.13 47.13 80 89.60 91.86 46.46
22 7 1 43 46.43 47.50 87 87.00 88.00 46.72
23 6 1 40 45.33 47.23 90 90.00 92.50 46.99
23 6 1 43 46.17 48.07 85 85.00 87.50 46.99
25
Micah VanOtterloo, SR

Western Christian

1 1 51 51.00 52.00 89 89.00 89.00 47.00
26
Collin Wodtke, JR

Estherville Lincoln Central

8 5 41 46.25 47.31 84 91.60 93.78 47.08
27
Brayden VanOort, SR

Western Christian

1 1 51 51.00 52.00 91 91.00 91.00 47.67
28
Jac Radcliff, SR

Spirit Lake

9 2 40 47.78 49.50 83 88.50 91.90 48.41
28
Cameron Dau, SO

Spirit Lake

9 2 40 48.67 50.39 83 84.50 87.90 48.41
30 4 0 44 47.50 48.48 0 0.00 0.00 48.48
31 7 1 43 48.29 49.26 92 92.00 93.00 48.64
32 6 4 42 46.67 47.92 91 97.25 98.85 48.78
33 2 0 46 46.50 48.80 0 0.00 0.00 48.80
34 7 1 45 48.43 49.40 99 99.00 100.00 49.53
35 6 1 44 48.83 50.73 90 90.00 92.50 49.61
36 8 2 43 47.75 49.69 94 96.00 99.40 49.69
37 5 1 47 49.20 50.70 94 94.00 94.50 49.71
38 3 0 45 48.33 49.83 0 0.00 0.00 49.83
39 3 0 48 49.33 49.97 0 0.00 0.00 49.97
40
Joseph Sexe, JR

Estherville Lincoln Central

7 1 44 50.00 51.04 90 90.00 92.50 49.98
41 1 0 50 50.00 50.00 0 0.00 0.00 50.00
42
Izaak Sander, FR

Estherville Lincoln Central

8 4 40 47.25 48.31 93 101.75 103.85 50.12
43 7 0 46 49.00 50.21 0 0.00 0.00 50.21
44 6 1 40 47.00 48.90 108 108.00 110.50 50.49
45 6 1 45 50.67 52.57 88 88.00 90.50 50.74
46 6 1 42 48.67 49.93 107 107.00 107.00 50.83
47
Jakob Paulson, JR

Estherville Lincoln Central

7 0 47 49.86 50.90 0 0.00 0.00 50.90
48 8 4 43 53.50 54.56 91 93.75 95.08 51.05
49 7 2 43 49.57 50.79 100 104.00 104.50 51.32
50 6 2 47 50.50 51.92 99 101.50 102.00 51.55
Privacy | Terms | © 2024 BOUND