Spring Golf 2015-16
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 3 10 36 39.33 40.23 71 76.20 78.01 39.17
2 4 10 36 39.00 39.93 73 77.80 79.61 39.83
3 4 10 39 39.50 40.43 70 77.70 79.51 39.87
4 4 9 38 41.50 42.43 73 80.78 82.46 41.45
5 4 10 41 42.00 42.93 77 85.00 86.81 43.33
6 4 8 41 42.00 42.93 79 87.13 88.66 44.05
7 0 2 0 0.00 0.00 93 93.00 95.65 47.83
8 1 0 47 47.00 48.00 0 0.00 0.00 48.00
Privacy | Terms | © 2024 BOUND