Spring Golf 2015-16
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 7 6 34 38.29 39.79 74 77.67 79.27 39.69
2 7 6 35 39.29 40.79 71 78.83 80.43 40.43
3 7 6 38 42.14 43.64 80 83.33 84.93 42.90
4 7 6 39 43.00 44.50 81 85.00 86.60 43.74
5 7 6 39 43.57 45.07 81 84.67 86.27 43.85
6 6 6 39 42.50 43.88 78 87.67 89.27 44.38
7 1 0 49 49.00 51.20 0 0.00 0.00 51.20
Privacy | Terms | © 2024 BOUND