Box Score

Athlete 9RDS 18RDS 9HL 9H 9HA 18HL 18H 18HA CAVG
Mitchell Brown, SR 6 4 38 42.00 44.18 75 77.50 81.60 42.25
Grant Crowell, SO 6 4 44 50.50 52.68 88 91.00 95.10 49.75
Anthony Dahmen, FR 1 2 60 60.00 62.20 106 114.00 118.60 59.88
Dylan Gibson, SR 6 4 39 50.67 52.85 91 94.50 98.60 50.82
Dakota Gibson, FR 3 2 61 68.00 69.90 139 140.50 144.10 71.13
Miller Hatcher, SR 6 4 38 40.50 42.68 81 82.50 86.60 43.04
Gabe Haupts, SO 1 0 70 70.00 72.20 0 0.00 0.00 72.20
Spencer Hoyka, JR 6 4 46 49.83 52.02 95 102.00 106.10 52.61
Andrew Shutt, FR 1 0 66 66.00 69.00 0 0.00 0.00 69.00
Privacy | Terms | © 2024 BOUND