Spring Golf 2013-14
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 7 4 37 40.71 42.21 74 80.75 82.93 41.81
2 6 4 39 41.83 43.37 80 84.25 86.43 43.28
2 7 4 39 40.86 42.36 81 89.25 91.43 44.15
4 6 4 40 45.33 46.92 83 88.25 90.43 45.94
5 7 4 41 45.71 47.21 77 87.00 89.18 45.81
6 7 4 43 46.43 47.93 88 95.25 97.43 48.35
7 5 1 45 48.40 50.02 103 103.00 104.00 50.59
8 2 0 52 55.50 57.40 0 0.00 0.00 57.40
9 2 1 55 56.00 58.30 116 116.00 117.00 58.40
Privacy | Terms | © 2024 BOUND