Spring Golf 2013-14
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 4 3 45 54.25 55.38 71 98.33 100.33 52.25
2 9 4 40 50.44 51.72 84 90.00 92.38 49.12
2 9 4 38 46.78 48.06 84 86.25 88.63 46.29
4 8 3 43 54.38 55.50 85 90.33 93.57 51.76
5 7 4 38 51.43 52.64 91 95.75 98.13 50.73
6 9 4 46 57.22 58.50 101 107.75 110.13 56.88
7 2 2 56 85.00 86.00 106 110.00 111.65 65.88
Privacy | Terms | © 2024 BOUND