1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
E UN | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 9 |
CLRK | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
TWC | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 11 |
E UN | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
E UN | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
MT A | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LNX | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 |
E UN | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
E UN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SE W | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
E UN | 0 | 0 | 0 | 3 | 1 | 7 | 2 | 13 |
WYN | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
E UN | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 11 |
Minor's Youth Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MRMT | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 |
E UN | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BED | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 |
E UN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Major's Youth Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
STN | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
E UN | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
E UN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
M-SM | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WYN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
E UN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
E ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E UN | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
SE W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
E UN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
E UN | 6 | 2 | 7 | 2 | 5 | 0 | 0 | 22 |
NDWV | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
E UN | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
SW V | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 11 |
E UN | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 12 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
E UN | 7 | 3 | 4 | 3 | 2 | 0 | 0 | 19 |
C D | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-SM | 5 | 0 | 1 | 8 | 4 | 0 | 0 | 18 |
E UN | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
E UN | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 9 |
MRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FORFEIT - FORFEIT - FORFEIT
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ESX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E UN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Cancelled
Cancelled
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MRMT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
E UN | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 11 |
IHSAA 1A Substate 8
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SW V | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 10 |
E UN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Martensdale-St Marys | 13-0 | L1 | 23-8 | .742 |
East Union | 9-4 | L1 | 16-7 | .696 |
Bedford | 9-4 | L1 | 20-11 | .645 |
Lenox | 8-5 | L1 | 20-8 | .714 |
Southeast Warren | 8-5 | L1 | 13-12 | .520 |
Mount Ayr | 7-6 | L3 | 7-11 | .389 |
Southwest Valley | 5-7 | L1 | 11-16 | .407 |
Wayne | 3-10 | L9 | 5-16 | .238 |
Nodaway Valley | 2-10 | L3 | 2-16 | .111 |
Central Decatur | 0-13 | L6 | 2-19 | .095 |