Baseball 2022-23
QuikStatsIowa
Season Conference Home Away Opponents vs .500 vs .500 Points
# Name W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT FOR AGS DIFF
1 Western Dubuque 36 9 .800 21 7 .750 17 4 .810 11 5 .688 136 135 .502 4 2 .667 8 0 1.000 8.4 3.8 +4.6
2 Iowa City High 30 13 .698 19 9 .679 9 5 .643 18 5 .783 142 131 .520 4 2 .667 6 2 .750 6.8 3.0 +3.8
3 Cedar Rapids Kennedy 29 12 .707 18 10 .643 13 3 .812 14 7 .667 143 132 .520 3 3 .500 7 1 .875 7.5 4.0 +3.5
4 Linn-Mar 23 17 .575 16 12 .571 12 7 .632 10 9 .526 149 127 .540 1 5 .167 7 1 .875 5.6 4.5 +1.1
5 Iowa City West 18 22 .450 12 16 .429 9 11 .450 8 10 .444 154 122 .558 1 7 .125 5 1 .833 4.9 6.2 -1.3
6 Dubuque Hempstead 17 20 .459 12 16 .429 6 11 .353 10 8 .556 155 124 .556 2 6 .250 4 2 .667 5.5 6.0 -0.5
7 Waterloo West 12 24 .333 6 22 .214 6 13 .316 6 10 .375 160 120 .571 1 7 .125 0 6 .000 3.7 6.2 -2.5
8 Cedar Rapids Washington 7 27 .206 3 24 .111 2 14 .125 5 11 .312 165 117 .585 0 8 .000 3 3 .500 4.4 7.6 -3.2
Privacy | Terms | © 2024 BOUND