Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
0, Hayden Cantrell, FR 6 8 16 1 3 3 0 0 0 3 0 0 2 0 2 2 3.0 .188 .278 0.188 0.000
1, Ty Northup, JR 22 22 74 19 31 30 1 0 0 10 0 0 5 4 5 12 32.0 .419 .482 0.432 0.000
2, Xander Bieri, SR 21 21 65 3 17 12 5 0 0 15 0 0 4 2 2 16 22.0 .262 .324 0.338 0.000
3, Sedric Lamb, FR 3 12 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
4, Bryar Runnells, SR 22 22 64 8 14 13 1 0 0 18 0 2 5 1 2 9 15.0 .219 .278 0.234 0.000
6, Jesse Reinier, JR 0 9 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
7, Dalton Cromer, SR 17 17 45 1 9 7 1 1 0 10 0 0 2 0 4 19 12.0 .200 .234 0.267 0.000
10, Max Volkl, SO 7 11 22 2 7 4 3 0 0 2 0 0 1 1 0 7 10.0 .318 .375 0.455 0.000
12, Xavier Wheeler, SO 20 21 58 9 13 11 1 1 0 5 0 0 2 3 1 22 16.0 .224 .286 0.276 0.000
15, Allen Stauffer, SR 22 22 54 8 17 12 5 0 0 7 0 0 9 2 1 13 22.0 .315 .431 0.407 0.000
16, Matthew Truitt, JR 1 16 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
17, Braedyn Van Auken, JR 22 22 62 16 23 19 4 0 0 9 0 1 11 3 1 15 27.0 .371 .481 0.435 0.000
18, Cody McKim, SO 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
25, Kendal Pugh, SR 19 20 56 12 13 13 0 0 0 6 0 0 3 6 8 17 13.0 .232 .338 0.232 0.000
32, Chris Day, SR 18 18 46 10 13 12 0 1 0 3 0 0 13 5 1 15 15.0 .283 .484 0.326 0.000
42, Owen Gabriel, SR 10 14 14 4 5 5 0 0 0 1 0 0 1 4 0 5 5.0 .357 .526 0.357 0.000
Team - - 578 109 165 141 21 3 0 89 0 3 59 31 27 152 192.0 .285 .380 0.332 0.000

Base Running

Athlete R TB SB SBA
0, Hayden Cantrell, FR 1 3.0 3 4
1, Ty Northup, JR 19 32.0 15 17
3, Sedric Lamb, FR 0 0.0 1 2
6, Jesse Reinier, JR 5 0.0 2 2
10, Max Volkl, SO 2 10.0 2 2
12, Xavier Wheeler, SO 9 16.0 2 3
15, Allen Stauffer, SR 8 22.0 8 10
16, Matthew Truitt, JR 11 0.0 4 4
17, Braedyn Van Auken, JR 16 27.0 10 12
25, Kendal Pugh, SR 12 13.0 6 7
32, Chris Day, SR 10 15.0 10 13
Team 109 192.0 63 76

Fielding

Athlete GP A PO E TC FPCT TOS SBA
0, Hayden Cantrell, FR 8 0 7 1 8 .875 0 0
1, Ty Northup, JR 22 3 20 4 27 .852 0 0
2, Xander Bieri, SR 21 8 101 5 114 .956 5 39
3, Sedric Lamb, FR 12 0 0 0 0 .000 0 0
4, Bryar Runnells, SR 22 26 21 12 59 .797 0 0
6, Jesse Reinier, JR 9 0 0 0 0 .000 0 0
7, Dalton Cromer, SR 17 8 85 5 98 .949 1 40
10, Max Volkl, SO 11 2 0 2 4 .500 0 0
12, Xavier Wheeler, SO 21 22 21 12 55 .782 0 0
15, Allen Stauffer, SR 22 35 18 12 65 .815 0 0
16, Matthew Truitt, JR 16 0 0 0 0 .000 0 0
17, Braedyn Van Auken, JR 22 5 91 1 97 .990 0 0
18, Cody McKim, SO 1 0 0 0 0 .000 0 0
25, Kendal Pugh, SR 20 1 19 3 23 .870 0 0
32, Chris Day, SR 18 1 31 0 32 1.000 0 0
42, Owen Gabriel, SR 14 7 7 5 19 .737 0 0
Team - 118 421 62 601 .897 6 79

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
1, Ty Northup, JR 2 0 0-0 0 3.0 40 15 .267 4 0 0 1 0 0 3 0.00 1.67
2, Xander Bieri, SR 8 7 4-2 0 38.2 596 172 .186 32 24 18 15 3 0 48 3.26 1.22
4, Bryar Runnells, SR 7 3 1-2 0 18.2 462 110 .155 17 30 14 32 1 0 27 5.25 2.63
10, Max Volkl, SO 7 3 0-3 0 16.0 381 101 .287 29 32 21 17 6 0 14 9.19 2.88
12, Xavier Wheeler, SO 9 3 1-2 0 14.2 378 96 .271 26 31 22 28 1 0 13 10.50 3.68
15, Allen Stauffer, SR 8 3 2-1 1 27.2 538 151 .278 42 34 30 27 4 0 33 7.59 2.49
17, Braedyn Van Auken, JR 5 3 1-3 0 21.0 420 108 .241 26 27 17 11 3 0 25 5.67 1.76
25, Kendal Pugh, SR 3 0 0-0 0 1.2 55 16 .250 4 6 4 5 1 0 1 16.80 5.40
Team 49 - 0.0 1 141.1 2870 769 .234 180 184 126 136 19 0 164 6.24 2.24
Privacy | Terms | © 2024 BOUND