1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-R | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 11 |
ACGC | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 12 |
Varsity Only
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MD | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 7 |
ACGC | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
CRB | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 11 |
DM C | 2 | 5 | 0 | 2 | 0 | 4 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DM C | 4 | 6 | 2 | 1 | 2 | 0 | 0 | 15 |
ACGC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
CROL | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PRMA | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
ACGC | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
WCV | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 12 |
V DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
I35 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 13 |
V DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
I35 | 0 | 7 | 0 | 1 | 0 | 2 | 2 | 12 |
ACGC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Charger Invitational
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WWG | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 12 |
ACGC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 1 | 1 | 0 | 4 | 2 | 1 | 2 | 11 |
MD | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ERLM | 0 | 3 | 1 | 1 | 0 | 6 | 0 | 11 |
ACGC | 1 | 2 | 2 | 0 | 6 | 2 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
ERLM | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 11 |
V DH Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLV | 5 | 1 | 0 | 8 | 5 | 0 | 0 | 19 |
V DH Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
PLV | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
OGDN | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OGDN | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 11 |
ACGC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
EEHK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ACGC | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
1st game of DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VMR | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 10 |
2nd game of DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
VMR | 0 | 6 | 0 | 6 | 4 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 10 |
PRMA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WCV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
ACGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WWG | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 8 |
1A-6
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
LNX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Pleasantville | 17-3 | L1 | 28-7 | .800 |
Van Meter | 17-3 | L1 | 25-10 | .714 |
Woodward-Granger | 15-5 | L1 | 20-6 | .769 |
Ogden | 13-7 | L1 | 19-12 | .613 |
West Central Valley | 11-8 | L1 | 19-12 | .613 |
Interstate 35 | 10-10 | L1 | 15-12 | .556 |
Des Moines Christian | 9-11 | L1 | 14-17 | .452 |
Earlham | 8-11 | L1 | 15-12 | .556 |
ACGC | 5-15 | L3 | 7-18 | .280 |
Panorama | 3-17 | L2 | 3-22 | .120 |
Madrid | 1-19 | L1 | 5-21 | .192 |