JV @ 5:30
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
A CHR | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
MVIA | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
POSTPONED
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-D | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
MVIA | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 0 | 4 | 5 | 8 | 0 | 17 |
TWC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
MRMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-UD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVIA | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 15 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
C D | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 3 | 0 | 3 | 2 | 0 | 2 | 4 | 14 |
MRY | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Rescheduled from 5/26
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 1 | 0 | 6 | 0 | 1 | 2 | 1 | 11 |
LMNI | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 10 |
SMR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
First Game Madrid Tournament canceled
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DV C | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
MVIA | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
JV @ 3:30 and 5:30
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
MVIA | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
A CHR | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CHAR | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 10 |
MVIA | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LMNI | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
MVIA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 11 |
M-D | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 11 |
M-SM | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M-SM | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SE W | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
MVIA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
TWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVIA | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MRMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVIA | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
FORFEIT
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
M-UD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 1 Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
ALB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
VBC | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
MVIA | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARD | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVIA | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
1A-6 First Round
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVIA | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 18 |
1A-6 Second Round
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SE W | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
MVIA | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
1A-6 Semifinal
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 1 | 0 | 4 | 5 | 4 | 1 | 5 | 20 |
SGN | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 9 |
1A-6 Championship
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
NLDN | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Ankeny Christian | 15-0 | L1 | 26-2 | .929 |
Moravia | 12-3 | L1 | 21-7 | .750 |
Lamoni | 11-4 | L1 | 16-7 | .696 |
Mormon Trail | 9-8 | L1 | 11-13 | .458 |
Twin Cedars | 9-8 | L5 | 9-15 | .375 |
Melcher-Dallas | 6-8 | L3 | 9-15 | .375 |
Murray | 6-12 | L2 | 7-17 | .292 |
Seymour | 3-11 | L2 | 4-14 | .222 |
Moulton-Udell | 0-16 | L20 | 0-20 | .000 |
Orient-Macksburg | 0-2 | L2 | 0-2 | .000 |