Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
22, Ryan Stiles, SO - CF 1 4 2 1 1 0 0 0 1 0 0 0 1 0 0 1.0 .250 .400 0.250 0.000
1, Ty Forcht, SO - C 2 5 2 3 2 1 0 0 2 0 0 0 0 0 0 4.0 .600 .600 0.800 0.000
4, Brody Morrison, JR - LF 3 4 1 3 2 1 0 0 1 0 0 1 0 0 0 4.0 .750 .800 1.000 0.000
5, Kaden Kasal, JR - SS 4 4 0 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .250 .400 0.250 0.000
11, Klayton Wolken, FR - 1B 5 2 1 0 0 0 0 0 1 0 0 2 0 1 0 0.0 .000 .500 0.000 0.000
17, Carter Hohertz, FR - P 6 4 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
2, Blake Tiemeyer, FR - 2B 7 3 0 1 1 0 0 0 1 0 0 1 0 0 0 1.0 .333 .500 0.333 0.000
55, Kallin Nicholson, SO - DH 8 4 1 2 2 0 0 0 1 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
25, Caleb Smith, FR - RF 9 3 2 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .333 .500 0.333 0.000
27, Jeret Petersen, SO - 3B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 33 9 13 11 2 0 0 8 0 0 6 1 1 0 15.0 .394 .500 0.455 0.000

Base Running

Athlete R TB SBA SB
22, Ryan Stiles, SO - CF 2 1.0 2 2
17, Carter Hohertz, FR - P 0 1.0 1 0
25, Caleb Smith, FR - RF 2 1.0 2 2
Team 9 15.0 5 4

Fielding

Athlete A PO E TC FPCT TOS SBA
22, Ryan Stiles, SO - CF 0 6 0 6 1.000 0 0
1, Ty Forcht, SO - C 0 8 0 8 1.000 0 7
4, Brody Morrison, JR - LF 0 0 0 0 .000 0 0
5, Kaden Kasal, JR - SS 1 1 3 5 .400 0 0
11, Klayton Wolken, FR - 1B 0 3 0 3 1.000 0 0
17, Carter Hohertz, FR - P 2 0 0 2 1.000 0 0
2, Blake Tiemeyer, FR - 2B 1 0 1 2 .500 0 0
55, Kallin Nicholson, SO - DH 0 0 0 0 .000 0 0
25, Caleb Smith, FR - RF 0 1 1 2 .500 0 0
27, Jeret Petersen, SO - 3B 1 2 0 3 1.000 0 0
Team 5 21 5 31 .839 0 7

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
4, Brody Morrison, JR - LF 2.1 76 10 .200 2 6 1 7 0 0 3 3.00 3.86 0 0
17, Carter Hohertz, FR - P 4.2 90 29 .483 14 13 12 2 1 0 4 18.00 3.43 0 0
Team 7.0 166 39 .410 16 19 13 9 1 0 7 13.00 3.57 - -
Privacy | Terms | © 2024 BOUND