JV first
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C-M | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 |
BCLUW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varsity / Limited Innings JV
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
LV-S | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
C-M | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
C-M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Non-Conference
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C-M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
OGDN | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C-N | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
C-M | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
JV Followed by Varsity
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C-M | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
N TM | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GMG | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
C-M | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 10 |
JV @ 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C-M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A CHR | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 8 |
Varsity Only
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BAX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
C-M | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C-M | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C-M | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
C-N | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Tournament canceled
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLKV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
C-M | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
RVL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C-M | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 8 |
JV FIRST
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C-M | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
C-M | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 14 |
JV followed by Varsity
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N TM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
C-M | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Varsity Only
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C-M | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 14 |
BAX | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C-M | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 7 |
PLV | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
JNSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
JV@ 5 followed by Varsity
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GMG | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
C-M | 0 | 0 | 3 | 2 | 2 | 7 | 0 | 14 |
JV First followed by Varsity
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C-M | 2 | 5 | 1 | 2 | 4 | 0 | 0 | 14 |
DNK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
D B | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 16 |
C-M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1A-7 First Round
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C-M | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 9 |
MD | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
North Tama | 10-3 | L1 | 17-10 | .630 |
Collins-Maxwell | 8-6 | L2 | 12-10 | .545 |
Colo-Nesco | 7-6 | L1 | 13-12 | .520 |
GMG | 5-8 | L1 | 8-13 | .386 |
Baxter | 4-9 | L2 | 6-15 | .286 |