1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SMFB | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 |
OLWN | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GB-R | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 12 |
OLWN | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GB-R | 0 | 0 | 4 | 2 | 5 | 3 | 0 | 14 |
OLWN | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CRWD | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 19 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
UCM | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
OLWN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
JV/VAR
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CPU | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 13 |
OLWN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 10 |
TKV | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
CH C | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CH C | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
WKN | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
OLWN | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
SWK | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 0 | 2 | 0 | 0 | 5 | 2 | 4 | 13 |
OLWN | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 8 |
OLWN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
WSR | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEC | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEC | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 24 |
Make up game (Crestwood will be the home team)
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CRWD | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
OLWN | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CRWD | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 8 |
OLWN | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CH C | 2 | 1 | 2 | 0 | 0 | 3 | 9 | 17 |
OLWN | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
WKN | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
WKN | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 7 |
Waterloo Bucks Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
WBG | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GMG | 0 | 0 | 5 | 3 | 3 | 0 | 3 | 14 |
OLWN | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N FV | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
OLWN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DEC | 0 | 7 | 5 | 6 | 0 | 0 | 0 | 18 |
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |