Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Zethann May, SR - SS 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
6, Casey Kindred, SR - 2B 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 .000 .500 0.000 0.000
8, Nick Neer, SR - P 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
3, Will Smith, SR - C 4 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0.0 .000 .000 0.000 0.000
10, Trevor Boyce, SR - DH 5 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .500 .500 0.500 0.000
9, Matthew Stickels, SR - RF 6 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
5, Jayden Giza, JR - CF 7 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
35, Dalton Stubbe, SR - 1B 8 2 0 1 0 1 0 0 0 0 0 0 0 0 1 2.0 .500 .500 1.000 0.000
0, Josue Torres, JR - LF 9 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
11, Mathew Dudney, SR - 3B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
4, Ryan Phillips, JR - CR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
20, Chris Carson, SR - PH - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 17 0 2 1 1 0 0 0 0 0 0 1 1 10 3.0 .118 .167 0.176 0.000

Base Running

Athlete R TB SBA SB
4, Ryan Phillips, JR - CR 0 0.0 1 0
Team 0 3.0 1 0

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Zethann May, SR - SS 0 2 1 3 .667 0 0
6, Casey Kindred, SR - 2B 2 0 1 3 .667 0 0
8, Nick Neer, SR - P 2 0 1 3 .667 0 0
3, Will Smith, SR - C 0 4 1 5 .800 0 0
10, Trevor Boyce, SR - DH 0 0 0 0 .000 0 0
9, Matthew Stickels, SR - RF 1 0 0 1 1.000 0 0
5, Jayden Giza, JR - CF 0 1 0 1 1.000 0 0
35, Dalton Stubbe, SR - 1B 0 6 0 6 1.000 0 0
0, Josue Torres, JR - LF 0 2 0 2 1.000 0 0
11, Mathew Dudney, SR - 3B 3 0 0 3 1.000 0 0
4, Ryan Phillips, JR - CR 0 0 0 0 .000 0 0
20, Chris Carson, SR - PH 0 0 0 0 .000 0 0
Team 8 15 4 27 .852 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
6, Casey Kindred, SR - 2B 1.2 23 7 .286 2 3 1 1 1 0 1 4.20 1.80 0 0
8, Nick Neer, SR - P 3.1 55 18 .333 6 7 5 0 0 0 3 10.50 1.80 0 1
Team 5.0 78 25 .320 8 10 6 1 1 0 4 8.40 1.80 - -
Privacy | Terms | © 2024 BOUND