Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
10, Jonah Heckenberg, SR - SS 1 3 3 2 1 0 0 1 1 0 0 1 0 0 0 5.0 .667 .750 1.667 0.000
14, Ryan Wolf, JR - P 2 4 0 2 2 0 0 0 0 0 0 0 0 0 1 2.0 .500 .500 0.500 0.000
4, Treyton Bainbridge, JR - C 3 3 0 1 1 0 0 0 1 0 0 1 0 1 1 1.0 .333 .500 0.333 0.000
18, Casey Yochum, FR - 1B 4 4 0 1 1 0 0 0 1 0 0 0 0 1 2 1.0 .250 .250 0.250 0.000
17, Jackson Manning, FR - 2B 5 4 1 2 2 0 0 0 0 0 0 0 0 0 1 2.0 .500 .500 0.500 0.000
2, Taylor Sprouse, FR - 3B 6 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
25, Tony Davison, SR - CF 6 4 0 1 0 1 0 0 2 0 0 0 0 0 0 2.0 .250 .250 0.500 0.000
22, Cory Bunnell, SR - LF 8 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
1, Wyatt Mertens, FR - RF 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
7, Tommy Adkins, SR - DH 9 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
9, Dylan Richardson, FR - CR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
23, Lucas Fett, 08 - CR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 33 6 9 7 1 0 1 5 0 0 2 0 3 8 13.0 .273 .314 0.394 0.000

Base Running

Athlete R TB SBA SB
25, Tony Davison, SR - CF 0 2.0 1 1
Team 6 13.0 1 1

Fielding

Athlete A PO E TC FPCT TOS SBA
10, Jonah Heckenberg, SR - SS 2 3 0 5 1.000 0 0
14, Ryan Wolf, JR - P 1 2 0 3 1.000 0 0
4, Treyton Bainbridge, JR - C 0 2 0 2 1.000 0 0
18, Casey Yochum, FR - 1B 0 9 0 9 1.000 0 1
17, Jackson Manning, FR - 2B 2 0 1 3 .667 0 0
2, Taylor Sprouse, FR - 3B 0 0 3 3 .000 0 0
25, Tony Davison, SR - CF 0 1 0 1 1.000 0 0
22, Cory Bunnell, SR - LF 0 1 0 1 1.000 0 0
1, Wyatt Mertens, FR - RF 0 0 0 0 .000 0 0
7, Tommy Adkins, SR - DH 0 0 0 0 .000 0 0
9, Dylan Richardson, FR - CR 0 0 0 0 .000 0 0
23, Lucas Fett, 08 - CR 0 0 0 0 .000 0 0
Team 5 18 4 27 .852 0 1

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
14, Ryan Wolf, JR - P 2.0 69 16 .250 4 7 3 4 0 0 2 10.50 4.00 0 1
4, Treyton Bainbridge, JR - C 4.0 54 17 .235 4 2 0 0 1 0 6 0.00 1.00 0 0
Team 6.0 123 33 .242 8 9 3 4 1 0 8 3.50 2.00 - -
Privacy | Terms | © 2024 BOUND