Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Brandyn Feighner, SR 13 13 37 9 12 12 0 0 0 5 0 0 2 1 5 6 12.0 .324 .375 0.324 0.000
4, Freddie Lewis, JR 14 14 42 3 7 6 1 0 0 4 0 0 6 1 0 11 8.0 .167 .286 0.190 0.000
5, Doran Lutjen, SR 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
7, Tycin Barkema, SO 14 14 46 12 17 14 2 1 0 4 0 0 6 1 3 9 21.0 .370 .453 0.457 0.000
8, Lane Swenson, JR 14 14 46 7 11 7 3 1 0 6 0 0 2 1 2 14 16.0 .239 .286 0.348 0.000
9, Brock Galetich, JR 14 14 45 10 17 16 1 0 0 6 0 1 7 0 0 4 18.0 .378 .453 0.400 0.000
10, Elijah Balderas, SO 14 14 40 3 11 8 3 0 0 9 0 0 5 3 2 3 14.0 .275 .396 0.350 0.000
11, Carter Hewitt, JR 14 14 42 9 16 9 7 0 0 9 0 0 9 2 2 12 23.0 .381 .509 0.548 0.000
12, Nathan Wilson, SR 1 3 3 0 0 0 0 0 0 0 0 0 1 0 0 3 0.0 .000 .250 0.000 0.000
14, Tanner Blue, SO 0 7 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
15, Quinton Grove, SR 14 14 44 10 14 12 2 0 0 7 0 0 3 3 1 9 16.0 .318 .400 0.364 0.000
20, Sheldon Tapper, SR 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
34, Cade Flaugh, SR 14 14 45 6 12 10 2 0 0 11 0 0 3 2 2 7 14.0 .267 .340 0.311 0.000
Team - - 394 74 117 94 21 2 0 61 0 1 44 14 17 81 142.0 .297 .386 0.360 0.000

Base Running

Athlete R TB SB SBA
2, Brandyn Feighner, SR 9 12.0 7 7
4, Freddie Lewis, JR 3 8.0 3 3
7, Tycin Barkema, SO 12 21.0 1 2
8, Lane Swenson, JR 7 16.0 2 2
9, Brock Galetich, JR 10 18.0 13 14
10, Elijah Balderas, SO 3 14.0 1 1
12, Nathan Wilson, SR 0 0.0 0 1
14, Tanner Blue, SO 5 0.0 0 1
15, Quinton Grove, SR 10 16.0 8 9
34, Cade Flaugh, SR 6 14.0 1 1
Team 74 142.0 36 41

Fielding

Athlete GP A PO E TC FPCT TOS SBA
2, Brandyn Feighner, SR 13 0 27 0 27 1.000 1 3
4, Freddie Lewis, JR 14 0 22 1 23 .957 0 0
5, Doran Lutjen, SR 1 0 0 0 0 .000 0 0
7, Tycin Barkema, SO 14 13 17 4 34 .882 0 0
8, Lane Swenson, JR 14 0 22 3 25 .880 0 0
9, Brock Galetich, JR 14 3 40 3 46 .935 0 0
10, Elijah Balderas, SO 14 3 66 1 70 .986 4 24
11, Carter Hewitt, JR 14 1 41 2 44 .955 0 0
12, Nathan Wilson, SR 3 0 0 0 0 .000 0 0
14, Tanner Blue, SO 7 0 5 2 7 .714 0 0
15, Quinton Grove, SR 14 1 23 1 25 .960 0 0
20, Sheldon Tapper, SR 2 0 2 0 2 1.000 0 0
34, Cade Flaugh, SR 14 8 12 7 27 .741 0 0
Team - 29 277 24 330 .927 5 27

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
2, Brandyn Feighner, SR 1 0 0-0 0 2.0 43 13 .077 1 4 3 2 2 0 0 10.50 1.50
9, Brock Galetich, JR 4 2 2-0 0 17.0 328 86 .279 24 13 13 9 2 0 17 5.35 1.94
10, Elijah Balderas, SO 4 4 3-1 0 23.0 376 108 .194 21 12 10 12 2 0 15 3.04 1.44
11, Carter Hewitt, JR 5 4 1-3 0 17.0 411 94 .255 24 23 21 20 1 0 22 8.65 2.59
14, Tanner Blue, SO 4 1 0-2 0 12.1 184 61 .180 11 5 3 3 5 0 7 1.70 1.14
15, Quinton Grove, SR 5 2 1-1 0 20.0 226 86 .221 19 8 4 0 3 0 10 1.40 0.95
34, Cade Flaugh, SR 2 0 0-0 0 1.0 20 6 .333 2 2 2 1 0 0 0 14.00 3.00
Team 25 - 0.0 0 92.1 1588 454 .225 102 67 56 47 15 0 71 4.25 1.61
Privacy | Terms | © 2024 BOUND