V- Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
WWG | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MD | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 16 |
ACGC | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PLV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ACGC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
UDW | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 6 |
ACGC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Cancelled
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DM C | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 12 |
ACGC | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
ACGC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
OGDN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
ACGC | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 15 |
EEHK | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VMR | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VMR | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 7 | 7 | 0 | 5 | 4 | 0 | 0 | 23 |
I35 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 9 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PRMA | 1 | 2 | 3 | 1 | 0 | 2 | 5 | 14 |
ACGC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 3 | 4 | 2 | 0 | 4 | 0 | 0 | 13 |
WCV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ERLM | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 12 |
ACGC | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-SM | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 10 |
ACGC | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-SM | 1 | 8 | 13 | 1 | 0 | 0 | 0 | 23 |
ACGC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRY | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 8 |
V
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WWG | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 8 |
ACGC | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 2 | 3 | 5 | 0 | 7 | 0 | 0 | 17 |
G-R | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
2A - Substate 7 First Round
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
MNWW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2A - Substate 7 Quarterfinal
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ACGC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WWG | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 11 |
Postponed: 2A - Substate 7 Quarterfinal
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Van Meter | 10-0 | W9 | 23-2 | .904 |
Woodward-Granger | 4-1 | L1 | 18-5 | .771 |
Des Moines Christian | 7-2 | L1 | 17-7 | .708 |
Panorama | 7-3 | L1 | 12-4 | .750 |
Ogden | 5-3 | L1 | 9-7 | .562 |
Madrid | 6-5 | L1 | 10-6 |