Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
5, Avery Van Zee, SR - CF 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
11, Colby Van Gorp, SO - PH 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
9, Noah Van Vark, SO - 3B 2 3 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
21, Parker VanWaardhuizen, SO - PH 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
25, Jaden Rolffs, SR - C 3 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0.0 .000 .667 0.000 0.000
24, Kamden Lambert, SO - PH 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000 0.000
12, Landon Vander Leest, SR - LF 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
20, River Baker, SO - LF 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
23, Warren Page, SO - LF 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
3, Gabe Thomas, JR - RF 5 2 1 1 1 0 0 0 1 0 0 1 0 0 0 1.0 .500 .667 0.500 0.000
4, Nick Grandia, SO - RF 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Aaron Downs, SR - SS 6 2 0 1 0 1 0 0 0 0 0 1 0 0 0 2.0 .500 .667 1.000 0.000
26, Ryan Mace, SR - 2B 7 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
27, Drew Hillman, SO - 1B 8 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
7, Nick DeJong, SR - C 8 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0.0 .000 .000 0.000 0.000
1, Tanner Dunsbergen, SO - P 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
16, Ben Akers, JR - DH 9 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .333 0.000 0.000
28, Clayton Cummings, SO - P 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 22 3 3 2 1 0 0 3 0 1 7 0 0 7 4.0 .136 .333 0.182 0.000

Base Running

Athlete R TB SBA SB
24, Kamden Lambert, SO - PH 0 0.0 1 0
Team 3 4.0 1 0

Fielding

Athlete A PO E TC FPCT TOS SBA
5, Avery Van Zee, SR - CF 0 2 0 2 1.000 0 0
11, Colby Van Gorp, SO - PH 0 0 0 0 .000 0 0
9, Noah Van Vark, SO - 3B 1 0 1 2 .500 0 0
21, Parker VanWaardhuizen, SO - PH 0 0 0 0 .000 0 0
25, Jaden Rolffs, SR - C 0 5 0 5 1.000 0 1
24, Kamden Lambert, SO - PH 0 0 0 0 .000 0 0
12, Landon Vander Leest, SR - LF 0 0 0 0 .000 0 0
20, River Baker, SO - LF 0 1 0 1 1.000 0 0
23, Warren Page, SO - LF 0 0 0 0 .000 0 0
3, Gabe Thomas, JR - RF 0 4 0 4 1.000 0 0
4, Nick Grandia, SO - RF 0 1 0 1 1.000 0 0
10, Aaron Downs, SR - SS 1 0 2 3 .333 0 0
26, Ryan Mace, SR - 2B 0 0 1 1 .000 0 0
27, Drew Hillman, SO - 1B 0 5 0 5 1.000 0 0
7, Nick DeJong, SR - C 0 0 0 0 .000 0 0
1, Tanner Dunsbergen, SO - P 1 0 0 1 1.000 0 0
16, Ben Akers, JR - DH 0 0 0 0 .000 0 0
28, Clayton Cummings, SO - P 0 0 0 0 .000 0 0
Team 3 18 4 25 .840 0 1

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
20, River Baker, SO - LF 1.1 31 9 .333 3 5 0 1 0 0 2 0.00 3.00 0 0
1, Tanner Dunsbergen, SO - P 3.1 84 17 .294 5 5 1 3 0 0 2 2.10 2.40 0 1
28, Clayton Cummings, SO - P 1.1 15 6 .333 2 0 0 0 0 0 1 0.00 1.50 0 0
Team 6.0 130 32 .312 10 10 1 4 0 0 5 1.17 2.33 - -
Privacy | Terms | © 2024 BOUND