Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
6, Dayne Cordray, SO - SS 1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .500 .500 0.500 0.000
4, Logan Allen, JR - CF 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
14, Jordyn Gerdes, SO - 3B 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
23, Elijah Barnes, JR - 1B 4 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
27, Tyler O'Tool, JR - C 5 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2.0 1.000 1.000 1.000 0.000
15, Lennon Barker, SO - LF 6 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
10, Brandon Reichelt, FR - RF 7 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
12, Jace Burgher, FR - P 8 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
24, Parker Denning, FR - P 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
22, Brady Reynolds, SR - 2B 9 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Team - 17 0 3 3 0 0 0 0 0 0 0 0 0 8 3.0 .176 .176 0.176 0.000

Base Running

Athlete R TB SBA SB
Team 0 3.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
6, Dayne Cordray, SO - SS 0 0 0 0 .000 0 0
4, Logan Allen, JR - CF 3 2 0 5 1.000 0 0
14, Jordyn Gerdes, SO - 3B 0 0 0 0 .000 0 0
23, Elijah Barnes, JR - 1B 0 7 0 7 1.000 0 0
27, Tyler O'Tool, JR - C 0 0 0 0 .000 0 1
15, Lennon Barker, SO - LF 0 0 0 0 .000 0 0
10, Brandon Reichelt, FR - RF 0 1 0 1 1.000 0 0
12, Jace Burgher, FR - P 1 0 0 1 1.000 0 0
24, Parker Denning, FR - P 0 0 0 0 .000 0 0
22, Brady Reynolds, SR - 2B 0 0 1 1 .000 0 0
Team 4 10 1 15 .933 0 1

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
12, Jace Burgher, FR - P 3.0 64 19 .316 6 5 5 2 2 0 2 11.67 2.67 0 1
24, Parker Denning, FR - P 1.0 39 11 .364 4 7 4 3 0 0 0 28.00 7.00 0 0
Team 4.0 103 30 .333 10 12 9 5 2 0 2 15.75 3.75 - -
Privacy | Terms | © 2024 BOUND