Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Jacob Plecker, FR 15 15 37 9 3 3 0 0 0 2 1 0 7 3 3 10 3.0 .081 .277 0.081 0.000
2, Brycen Starnes, FR 0 13 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
3, Zach Smith, SR 16 16 44 15 8 6 2 0 0 7 0 0 10 3 5 2 10.0 .182 .368 0.227 0.000
4, Robert Barker, SR 16 16 51 14 21 14 6 0 1 18 1 0 9 2 2 3 30.0 .412 .516 0.588 0.000
5, Thomas Laughlin, SO 16 16 43 13 13 9 4 0 0 7 2 0 6 1 3 3 17.0 .302 .400 0.395 0.000
9, Mason McDonough, FR 4 7 3 2 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
10, Austin Bartholomew, SR 16 16 51 17 19 15 2 1 1 7 0 0 8 2 2 6 26.0 .373 .475 0.510 0.000
11, Mason Thomas, SO 0 3 1 1 0 0 0 0 0 1 0 0 2 0 0 1 0.0 .000 .667 0.000 0.000
12, Caleb Stoltz, FR 1 4 9 1 2 2 0 0 0 1 0 0 0 0 1 1 2.0 .222 .222 0.222 0.000
13, Wyatt Gatton, SO 16 16 44 8 14 13 1 0 0 9 0 0 7 2 3 5 15.0 .318 .434 0.341 0.000
14, Gavin Heald, SR 13 13 33 8 9 8 1 0 0 7 2 0 8 0 1 11 10.0 .273 .415 0.303 0.000
17, Will Mertens, SR 16 16 53 25 25 18 1 1 5 18 1 0 8 5 6 4 43.0 .472 .576 0.811 0.000
22, Tyson Sprouse, SR 16 16 45 12 10 8 2 0 0 6 1 0 11 6 4 3 12.0 .222 .435 0.267 0.000
51, Colin Pumphrey, JR 1 5 4 2 0 0 0 0 0 0 0 0 4 0 2 3 0.0 .000 .500 0.000 0.000
Team - - 418 131 124 96 19 2 7 83 8 0 80 24 32 55 168.0 .297 .437 0.402 0.000

Base Running

Athlete R TB SB SBA
1, Jacob Plecker, FR 9 3.0 5 5
3, Zach Smith, SR 15 10.0 4 5
4, Robert Barker, SR 14 30.0 5 5
5, Thomas Laughlin, SO 13 17.0 5 5
10, Austin Bartholomew, SR 17 26.0 5 6
12, Caleb Stoltz, FR 1 2.0 1 1
13, Wyatt Gatton, SO 8 15.0 3 3
14, Gavin Heald, SR 8 10.0 4 4
17, Will Mertens, SR 25 43.0 13 14
Team 131 168.0 45 48

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Jacob Plecker, FR 15 3 11 3 17 .824 0 0
2, Brycen Starnes, FR 13 0 0 0 0 .000 0 0
3, Zach Smith, SR 16 21 16 5 42 .881 0 0
4, Robert Barker, SR 16 8 68 3 79 .962 0 0
5, Thomas Laughlin, SO 16 17 7 4 28 .857 0 0
9, Mason McDonough, FR 7 4 3 0 7 1.000 0 0
10, Austin Bartholomew, SR 16 27 18 4 49 .918 0 0
11, Mason Thomas, SO 3 0 0 0 0 .000 0 0
12, Caleb Stoltz, FR 4 2 1 0 3 1.000 0 0
13, Wyatt Gatton, SO 16 3 19 1 23 .957 0 0
14, Gavin Heald, SR 13 0 11 1 12 .917 0 0
17, Will Mertens, SR 16 11 14 1 26 .962 3 6
22, Tyson Sprouse, SR 16 6 30 3 39 .923 1 12
51, Colin Pumphrey, JR 5 0 0 0 0 .000 0 0
Team - 102 198 25 325 .923 4 18

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
1, Jacob Plecker, FR 1 1 1-0 0 5.0 0 19 .158 3 2 2 2 0 0 2 2.80 1.00
3, Zach Smith, SR 4 1 0-1 1 7.1 0 34 .147 5 4 4 2 6 0 10 3.82 0.96
4, Robert Barker, SR 6 4 4-0 1 31.1 0 115 .174 20 3 2 4 1 1 39 0.45 0.77
5, Thomas Laughlin, SO 4 2 2-1 0 16.1 0 74 .189 14 11 4 7 1 3 14 1.71 1.29
9, Mason McDonough, FR 2 2 2-0 0 10.1 0 48 .188 9 3 3 6 1 1 5 2.03 1.45
10, Austin Bartholomew, SR 3 2 1-0 1 5.1 0 19 .053 1 0 0 2 0 0 7 0.00 0.56
13, Wyatt Gatton, SO 3 2 3-0 0 17.2 0 73 .164 12 6 1 4 2 1 9 0.40 0.91
17, Will Mertens, SR 4 2 1-0 1 10.0 0 44 .205 9 1 1 7 2 0 14 0.70 1.60
Team 27 - 0.0 4 103.1 0 426 .171 73 30 17 34 13 6 100 1.15 1.04
Privacy | Terms | © 2024 BOUND