Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
00, Nick Martin, SO - 3 2 1 1 0 0 0 1 0 0 0 0 1 0 1.0 .333 .333 0.333 0.000
Will Martin, 08 - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
3, Austin Wilson, JR - 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .500 0.000 0.000
6, Avery Waybill, SR - 4 2 3 1 2 0 0 4 0 0 0 0 0 0 5.0 .750 .750 1.250 0.000
7, Mateo Varese, SO - 4 3 3 2 1 0 0 0 0 0 0 0 0 0 4.0 .750 .750 1.000 0.000
8, Quiton Casteel, JR - 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0.0 .000 .250 0.000 0.000
10, Casey Smith, FR - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
12, Alex Cloyed, SR - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
13, Hunter Arbogast, FR - 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .250 0.000 0.000
19, Jake Martin, JR - 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .250 0.000 0.000
32, Trevor Cormeny, SR - 2 2 0 0 0 0 0 0 0 0 1 0 1 0 0.0 .000 .333 0.000 0.000
42, Brock Sheldon, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
99, Tucker Babbit, SO - 4 1 2 2 0 0 0 2 0 0 0 0 0 1 2.0 .500 .500 0.500 0.000
Team - 29 13 9 6 3 0 0 8 0 0 4 1 2 2 12.0 .310 .412 0.414 0.000

Base Running

Athlete R TB SBA SB
3, Austin Wilson, JR 0 0.0 1 1
6, Avery Waybill, SR 2 5.0 1 1
7, Mateo Varese, SO 3 4.0 1 1
13, Hunter Arbogast, FR 1 0.0 2 2
99, Tucker Babbit, SO 1 2.0 1 1
Team 13 12.0 6 6

Fielding

Athlete A PO E TC FPCT TOS SBA
00, Nick Martin, SO 0 2 0 2 1.000 0 0
Will Martin, 08 0 0 0 0 .000 0 0
3, Austin Wilson, JR 0 0 0 0 .000 0 0
6, Avery Waybill, SR 0 0 0 0 .000 0 0
7, Mateo Varese, SO 0 0 0 0 .000 0 0
8, Quiton Casteel, JR 0 4 1 5 .800 0 0
10, Casey Smith, FR 0 0 0 0 .000 0 0
12, Alex Cloyed, SR 0 1 0 1 1.000 0 0
13, Hunter Arbogast, FR 0 5 0 5 1.000 0 0
19, Jake Martin, JR 0 4 1 5 .800 3 3
32, Trevor Cormeny, SR 0 0 0 0 .000 0 0
42, Brock Sheldon, SO 0 1 0 1 1.000 0 0
99, Tucker Babbit, SO 0 4 2 6 .667 0 0
Team 0 21 4 25 .840 3 3

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
3, Austin Wilson, JR 1.2 0 4 .000 0 3 2 4 1 0 1 8.40 2.40 0 0
12, Alex Cloyed, SR 2.2 0 11 .273 3 5 5 4 1 0 0 13.12 2.63 1 0
42, Brock Sheldon, SO 2.1 0 11 .364 4 3 1 1 0 0 0 3.00 2.14 0 0
99, Tucker Babbit, SO 0.1 0 1 .000 0 0 0 0 0 0 0 0.00 0.00 0 0
Team 7.0 0 27 .259 7 11 8 9 2 0 1 8.00 2.29 - -
Privacy | Terms | © 2024 BOUND