Baseball 2013-14
QuikStatsIowa
Stats
Rk Athlete
GP
GS
AB
R
H
1B
2B
3B
HR
RBI
SAC
SF
BB
HBP
ROE
SO
TB
AVG
OBP
SLG
OPS
1 31 28 89 26 36 26 10 0 0 7 1 0 15 1 4 11 46.0 .404 .495 0.517 0.000
2 30 29 76 14 18 14 2 0 2 15 3 0 19 2 3 28 26.0 .237 .402 0.342 0.000
3 35 35 101 13 29 20 5 0 4 20 1 0 9 4 2 27 46.0 .287 .368 0.455 0.000
3 32 31 87 4 23 22 1 0 0 16 4 0 5 1 2 14 24.0 .264 .312 0.276 0.000
3 27 26 77 20 23 19 3 0 1 8 0 0 11 5 2 7 29.0 .299 .419 0.377 0.000
6 28 22 49 7 8 6 1 0 1 8 2 0 8 1 1 22 12.0 .163 .293 0.245 0.000
6 22 21 55 0 13 12 1 0 0 8 1 0 8 4 1 10 14.0 .236 .373 0.255 0.000
6 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
Privacy | Terms | © 2024 BOUND