Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
Brady Reynolds, FR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Jarrett Sykes, SO 5 8 10 0 1 1 0 0 0 1 0 0 1 0 0 5 1.0 .100 .182 0.100 0.000
Cole Thompson, SO 4 7 9 0 3 2 1 0 0 2 0 0 0 0 0 3 4.0 .333 .333 0.444 0.000
1, Lane Gray, SR 15 15 38 6 10 9 1 0 0 7 0 0 3 1 0 8 11.0 .263 .333 0.289 0.000
2, Tristin Dickerson, SO 7 7 14 1 2 2 0 0 0 2 0 0 0 0 0 5 2.0 .143 .143 0.143 0.000
3, Clayton Poe, SO 9 9 17 1 2 1 1 0 0 2 1 0 5 0 0 10 3.0 .118 .318 0.176 0.000
4, Justin Menke, FR 2 5 10 1 0 0 0 0 0 1 0 0 1 0 0 3 0.0 .000 .091 0.000 0.000
5, Jace Prado, FR 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
6, Logan Allen, 08 3 10 5 0 0 0 0 0 0 1 0 0 1 0 0 4 0.0 .000 .167 0.000 0.000
7, Adam Darley, SO 15 15 37 5 6 6 0 0 0 1 6 0 1 1 1 10 6.0 .162 .205 0.162 0.000
8, Bill Young, FR 14 15 31 2 6 6 0 0 0 2 2 0 4 1 0 9 6.0 .194 .306 0.194 0.000
9, Dalton Thompson, SR 15 15 37 3 9 9 0 0 0 4 1 0 6 0 2 12 9.0 .243 .349 0.243 0.000
10, Chase Seaney, JR 15 15 38 7 11 11 0 0 0 2 0 0 7 0 0 10 11.0 .289 .400 0.289 0.000
11, Elijha Barnes, 08 2 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .500 0.000 0.000
13, Tyler O'Tool, 08 6 6 11 0 1 1 0 0 0 0 1 0 1 0 0 6 1.0 .091 .167 0.091 0.000
14, Isiah Savala, SO 6 6 16 3 6 3 3 0 0 2 0 0 1 0 0 3 9.0 .375 .412 0.562 0.000
15, Billy Coppage, JR 15 15 32 2 4 3 1 0 0 2 1 0 3 3 0 12 5.0 .125 .263 0.156 0.000
16, Dale Degan, SR 6 10 13 0 3 3 0 0 0 1 0 0 0 0 0 5 3.0 .231 .231 0.231 0.000
20, Kyle Kilkrease, JR 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Team - - 324 31 64 57 7 0 0 30 12 0 35 6 3 108 71.0 .198 .288 0.219 0.000

Base Running

Athlete R TB SB SBA
1, Lane Gray, SR 6 11.0 0 2
2, Tristin Dickerson, SO 1 2.0 1 1
6, Logan Allen, 08 0 0.0 2 2
7, Adam Darley, SO 5 6.0 1 1
8, Bill Young, FR 2 6.0 1 1
10, Chase Seaney, JR 7 11.0 1 1
16, Dale Degan, SR 0 3.0 1 1
Team 31 71.0 7 9

Fielding

Athlete GP A PO E TC FPCT TOS SBA
Brady Reynolds, FR 1 0 0 0 0 .000 0 0
Jarrett Sykes, SO 8 3 4 3 10 .700 0 0
Cole Thompson, SO 7 0 0 1 1 .000 0 0
1, Lane Gray, SR 15 0 16 2 18 .889 0 0
2, Tristin Dickerson, SO 7 0 9 1 10 .900 0 0
3, Clayton Poe, SO 9 1 14 3 18 .833 0 0
4, Justin Menke, FR 5 1 1 0 2 1.000 0 0
5, Jace Prado, FR 3 2 14 0 16 1.000 0 7
6, Logan Allen, 08 10 3 21 2 26 .923 1 0
7, Adam Darley, SO 15 24 7 4 35 .886 0 0
8, Bill Young, FR 15 3 56 3 62 .952 0 12
9, Dalton Thompson, SR 15 8 44 6 58 .897 0 0
10, Chase Seaney, JR 15 23 27 2 52 .962 0 0
11, Elijha Barnes, 08 3 1 9 0 10 1.000 0 0
13, Tyler O'Tool, 08 6 1 3 0 4 1.000 0 0
14, Isiah Savala, SO 6 7 6 1 14 .929 0 0
15, Billy Coppage, JR 15 7 30 3 40 .925 0 0
16, Dale Degan, SR 10 0 8 2 10 .800 0 0
20, Kyle Kilkrease, JR 1 0 0 0 0 .000 0 0
Team - 84 269 33 386 .915 1 19

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
Jarrett Sykes, SO 2 0 0-0 0 2.0 0 11 .182 2 2 2 3 0 0 1 7.00 2.50
6, Logan Allen, 08 2 0 0-0 0 1.0 0 7 .429 3 3 3 1 0 0 2 21.00 4.00
7, Adam Darley, SO 5 2 0-2 0 6.1 0 51 .137 7 21 16 22 1 0 6 17.68 4.58
9, Dalton Thompson, SR 6 5 1-4 0 24.1 0 127 .268 34 30 16 14 1 0 19 4.60 1.97
10, Chase Seaney, JR 3 0 0-0 0 9.0 0 53 .189 10 15 12 13 4 0 7 9.33 2.56
15, Billy Coppage, JR 7 6 0-5 0 35.0 0 175 .217 38 36 15 17 5 1 32 3.00 1.57
16, Dale Degan, SR 3 2 0-2 0 13.2 0 62 .177 11 9 8 11 2 0 9 4.10 1.61
Team 28 - 0.0 0 91.1 0 486 .216 105 116 72 81 13 1 76 5.52 2.04
Privacy | Terms | © 2024 BOUND