Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
23, Kody Sindelar, SR - C 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 1.0 .333 .500 0.333 0.000
6, Austin Vsetecka, SR - RF 2 4 0 1 1 0 0 0 0 0 0 0 0 0 2 1.0 .250 .250 0.250 0.000
7, Brandon Wiltgen, SR - 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
4, Kolter Freidhof, SR - P 4 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
28, Matt Cuvelier, JR - SS 5 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
20, Jeffrey Haskovec, JR - LF 6 2 0 2 2 0 0 0 0 0 0 1 0 0 0 2.0 1.000 1.000 1.000 0.000
31, Jordan Voves, FR - DH 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
33, Brandon Slifka, JR - 1B 8 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
3, Jonathan Berland, SR - CF 9 3 1 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
16, Kolby LeFebvre, SO - 3B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
5, Davis Murphy, SR - PR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 27 2 5 5 0 0 0 2 0 0 2 0 1 9 5.0 .185 .241 0.185 0.000

Base Running

Athlete R TB SBA SB
6, Austin Vsetecka, SR - RF 0 1.0 1 1
20, Jeffrey Haskovec, JR - LF 0 2.0 1 1
Team 2 5.0 2 2

Fielding

Athlete A PO E TC FPCT TOS SBA
23, Kody Sindelar, SR - C 2 5 0 7 1.000 1 0
6, Austin Vsetecka, SR - RF 0 0 0 0 .000 0 0
7, Brandon Wiltgen, SR - 2B 1 4 0 5 1.000 0 0
4, Kolter Freidhof, SR - P 3 2 0 5 1.000 0 0
28, Matt Cuvelier, JR - SS 1 0 0 1 1.000 0 0
20, Jeffrey Haskovec, JR - LF 0 0 0 0 .000 0 0
31, Jordan Voves, FR - DH 0 0 0 0 .000 0 0
33, Brandon Slifka, JR - 1B 1 5 0 6 1.000 0 0
3, Jonathan Berland, SR - CF 0 1 0 1 1.000 0 0
16, Kolby LeFebvre, SO - 3B 2 1 0 3 1.000 0 0
5, Davis Murphy, SR - PR 0 0 0 0 .000 0 0
Team 10 18 0 28 1.000 1 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
4, Kolter Freidhof, SR - P 6.0 0 23 .391 9 4 4 5 0 2 4 4.67 2.33 0 1
Team 6.0 0 23 .391 9 4 4 5 0 2 4 4.67 2.33 - -
Privacy | Terms | © 2024 BOUND