Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
11, Clayton Blocker, JR - 2B 1 4 3 1 1 0 0 0 0 0 0 1 0 0 2 1.0 .250 .400 0.250 0.000
21, Dalton Hulme, JR - CF 2 5 3 3 2 1 0 0 2 0 0 0 0 0 1 4.0 .600 .600 0.800 0.000
7, Jacob Wrage, JR - P 3 5 1 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .200 .200 0.200 0.000
33, Brian Seda, SR - 1B 4 5 2 4 4 0 0 0 3 0 0 1 1 0 0 4.0 .800 .857 0.800 0.000
10, Justin Jacobs, SR - C 5 5 1 4 4 0 0 0 2 0 0 0 0 0 0 4.0 .800 .800 0.800 0.000
9, Justin Coshow, SR - RF 6 3 1 0 0 0 0 0 0 0 0 1 0 0 3 0.0 .000 .250 0.000 0.000
16, Brandon Kaufman, SO - 3B 7 2 1 2 2 0 0 0 1 0 0 0 0 0 0 2.0 1.000 1.000 1.000 0.000
26, Joe Kvidera, JR 8 3 0 0 0 0 0 0 0 0 0 1 0 0 3 0.0 .000 .250 0.000 0.000
2, Brent Billerbeck, JR 9 4 1 2 2 0 0 0 2 0 0 1 0 0 1 2.0 .500 .600 0.500 0.000
6, Kyle Isenhower, 08 - PR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
26, Caden Stuart, 08 - PH - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
29, Mitch Ackman, SR - CR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 37 13 17 16 1 0 0 11 0 0 5 1 0 11 18.0 .459 .535 0.486 0.000

Base Running

Athlete R TB SBA SB
11, Clayton Blocker, JR - 2B 3 1.0 2 2
21, Dalton Hulme, JR - CF 3 4.0 1 1
16, Brandon Kaufman, SO - 3B 1 2.0 1 1
2, Brent Billerbeck, JR 1 2.0 1 1
29, Mitch Ackman, SR - CR 0 0.0 2 2
Team 13 18.0 7 7

Fielding

Athlete A PO E TC FPCT TOS SBA
11, Clayton Blocker, JR - 2B 4 1 0 5 1.000 0 0
21, Dalton Hulme, JR - CF 0 0 0 0 .000 0 0
7, Jacob Wrage, JR - P 3 1 0 4 1.000 0 0
33, Brian Seda, SR - 1B 2 9 0 11 1.000 0 0
10, Justin Jacobs, SR - C 1 8 0 9 1.000 1 0
9, Justin Coshow, SR - RF 0 1 0 1 1.000 0 0
16, Brandon Kaufman, SO - 3B 3 0 2 5 .600 0 0
26, Joe Kvidera, JR 0 1 0 1 1.000 0 0
2, Brent Billerbeck, JR 1 0 0 1 1.000 0 0
6, Kyle Isenhower, 08 - PR 0 0 0 0 .000 0 0
26, Caden Stuart, 08 - PH 0 0 0 0 .000 0 0
29, Mitch Ackman, SR - CR 0 0 0 0 .000 0 0
Team 14 21 2 37 .946 1 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
7, Jacob Wrage, JR - P 7.0 0 30 .133 4 3 1 3 1 1 8 1.00 1.00 1 0
Team 7.0 0 30 .133 4 3 1 3 1 1 8 1.00 1.00 - -
Privacy | Terms | © 2024 BOUND