Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
Cody Butz, 08 4 21 46 10 11 8 2 1 0 5 1 0 7 0 3 24 15.0 .239 .340 0.326 0.000
Scottie Close, FR 1 18 30 1 6 6 0 0 0 2 1 0 2 1 2 8 6.0 .200 .273 0.200 0.000
Sam Clouse, 08 0 5 4 0 0 0 0 0 0 0 0 0 2 0 0 4 0.0 .000 .333 0.000 0.000
Alex Cloyed, 08 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
Briar Cochran, 08 4 19 25 1 3 3 0 0 0 1 0 0 15 0 1 15 3.0 .120 .450 0.120 0.000
Tristan Cormeny, FR 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
Tyler McDanel, SR 3 12 22 8 4 4 0 0 0 0 0 0 4 0 1 11 4.0 .182 .308 0.182 0.000
Avery Waybill, 08 4 22 32 8 6 5 1 0 0 3 1 0 11 2 0 10 7.0 .188 .422 0.219 0.000
Caleb Windschilt, 08 3 15 15 11 2 2 0 0 0 0 0 0 3 0 1 10 2.0 .133 .278 0.133 0.000
5, Colton Butz, FR 1 17 45 11 13 10 3 0 0 5 2 0 5 2 4 7 16.0 .289 .385 0.356 0.000
8, Austin Cosgrove, SR 4 24 61 23 19 12 4 2 1 6 0 0 12 1 2 17 30.0 .311 .432 0.492 0.000
13, Matt Miller, FR 4 22 50 5 11 10 1 0 0 8 1 0 7 0 2 21 12.0 .220 .316 0.240 0.000
15, Blake Weilbrenner, SR 1 19 48 3 14 12 2 0 0 3 0 0 5 0 1 13 16.0 .292 .358 0.333 0.000
21, Seth Gray, SO 0 6 5 1 0 0 0 0 0 0 0 0 3 0 0 4 0.0 .000 .375 0.000 0.000
31, Tyler Knapp, FR 4 20 50 6 13 11 2 0 0 10 0 0 0 0 2 16 15.0 .260 .260 0.300 0.000
42, Brett Benjamin, SR 4 22 64 18 32 29 1 1 1 11 1 0 2 0 3 9 38.0 .500 .515 0.594 0.000
Team - - 503 106 134 112 16 4 2 54 7 0 78 6 22 174 164.0 .266 .371 0.326 0.000

Base Running

Athlete R TB SB SBA
Cody Butz, 08 10 15.0 11 15
Briar Cochran, 08 1 3.0 3 3
Tyler McDanel, SR 8 4.0 8 8
Avery Waybill, 08 8 7.0 12 12
Caleb Windschilt, 08 11 2.0 6 6
5, Colton Butz, FR 11 16.0 9 11
8, Austin Cosgrove, SR 23 30.0 32 35
13, Matt Miller, FR 5 12.0 5 8
15, Blake Weilbrenner, SR 3 16.0 8 8
31, Tyler Knapp, FR 6 15.0 4 4
42, Brett Benjamin, SR 18 38.0 18 20
Team 106 164.0 116 130

Fielding

Athlete GP A PO E TC FPCT TOS SBA
Cody Butz, 08 21 2 1 1 4 .750 0 0
Scottie Close, FR 18 0 0 0 0 .000 0 0
Sam Clouse, 08 5 0 0 0 0 .000 0 0
Alex Cloyed, 08 4 1 0 0 1 1.000 0 0
Briar Cochran, 08 19 3 0 0 3 1.000 2 8
Tristan Cormeny, FR 2 0 0 0 0 .000 0 0
Tyler McDanel, SR 12 0 2 1 3 .667 0 0
Avery Waybill, 08 22 0 1 0 1 1.000 0 0
Caleb Windschilt, 08 15 0 2 0 2 1.000 0 0
5, Colton Butz, FR 17 0 0 0 0 .000 0 0
8, Austin Cosgrove, SR 24 1 3 0 4 1.000 0 0
13, Matt Miller, FR 22 0 1 0 1 1.000 0 0
15, Blake Weilbrenner, SR 19 0 0 0 0 .000 0 0
21, Seth Gray, SO 6 0 0 0 0 .000 0 0
31, Tyler Knapp, FR 20 0 0 3 3 .000 0 0
42, Brett Benjamin, SR 22 3 2 1 6 .833 0 0
Team - 10 12 6 28 .786 2 8

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
Cody Butz, 08 1 0 0-0 0 0.1 0 2 .500 1 0 0 0 0 0 1 0.00 3.00
Alex Cloyed, 08 1 0 0-0 0 0.0 0 2 .000 0 2 2 2 0 0 0 1000000.00 0.00
Avery Waybill, 08 2 1 0-1 0 1.1 0 18 .278 5 9 8 5 1 0 2 42.00 7.50
Caleb Windschilt, 08 1 0 0-0 0 1.0 0 6 .167 1 1 1 3 0 0 0 7.00 4.00
5, Colton Butz, FR 6 4 2-2 0 17.2 0 81 .148 12 15 8 7 0 0 19 3.17 1.08
8, Austin Cosgrove, SR 7 6 2-2 0 24.2 0 140 .214 30 40 33 40 7 1 24 9.36 2.84
13, Matt Miller, FR 5 0 0-0 0 18.0 0 109 .431 47 47 39 10 4 1 11 15.17 3.17
15, Blake Weilbrenner, SR 6 3 1-3 0 14.2 0 98 .184 18 30 21 18 5 0 15 10.02 2.46
21, Seth Gray, SO 1 0 0-0 0 2.0 0 20 .200 4 10 8 7 1 0 0 28.00 5.50
31, Tyler Knapp, FR 9 3 0-3 0 21.0 0 125 .288 36 41 36 22 3 2 16 12.00 2.76
42, Brett Benjamin, SR 10 4 1-4 0 21.2 0 142 .261 37 43 28 14 9 0 26 9.05 2.35
Team 49 - 0.0 0 122.1 0 743 .257 191 238 184 128 30 4 114 10.53 2.61
Privacy | Terms | © 2024 BOUND