Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Ben Knake, SR - 3B - 4 2 1 1 0 0 0 0 0 0 0 0 1 0 1.0 .250 .250 0.250 0.000
4, Ryan Light, FR - RF - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
5, Kolbi Kohl, SR - 2B - 4 2 2 1 1 0 0 1 0 0 0 0 0 0 3.0 .500 .500 0.750 0.000
6, Hunter Caspers, JR - C - 2 0 1 1 0 0 0 1 0 0 1 1 0 1 1.0 .500 .750 0.500 0.000
7, Colton Krob, FR - CR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
8, Connor Woodward, FR - LF - 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0.0 .000 .333 0.000 0.000
9, Jordan Bahl, SR - CF - 4 1 3 3 0 0 0 4 0 0 0 0 0 0 3.0 .750 .750 0.750 0.000
10, Ryan Kortemeyer, FR - 1B - 4 1 2 2 0 0 0 1 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
18, Marshall Morgan, SR - P - 4 0 1 1 0 0 0 0 0 0 0 0 1 0 1.0 .250 .250 0.250 0.000
20, Brock Givens, FR - SS - 3 0 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .333 .500 0.333 0.000
21, Keegan Tritle, FR - DH - 3 0 1 1 0 0 0 1 0 0 1 0 0 1 1.0 .333 .500 0.333 0.000
22, Cameron Jorgenson, SO - CR - 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 30 10 12 11 1 0 0 8 0 0 3 2 3 2 13.0 .400 .486 0.433 0.000

Base Running

Athlete R TB SBA SB
2, Ben Knake, SR - 3B 2 1.0 2 2
9, Jordan Bahl, SR - CF 1 3.0 1 1
22, Cameron Jorgenson, SO - CR 2 0.0 1 1
Team 10 13.0 4 4

Fielding

Athlete A PO E TC FPCT TOS SBA
2, Ben Knake, SR - 3B 1 2 1 4 .750 0 0
4, Ryan Light, FR - RF 0 0 0 0 .000 0 0
5, Kolbi Kohl, SR - 2B 0 3 0 3 1.000 0 0
6, Hunter Caspers, JR - C 2 6 0 8 1.000 2 1
7, Colton Krob, FR - CR 0 0 0 0 .000 0 0
8, Connor Woodward, FR - LF 0 0 0 0 .000 0 0
9, Jordan Bahl, SR - CF 0 1 0 1 1.000 0 0
10, Ryan Kortemeyer, FR - 1B 0 3 0 3 1.000 0 0
18, Marshall Morgan, SR - P 2 0 0 2 1.000 0 0
20, Brock Givens, FR - SS 0 0 0 0 .000 0 0
21, Keegan Tritle, FR - DH 0 0 0 0 .000 0 0
22, Cameron Jorgenson, SO - CR 0 0 0 0 .000 0 0
Team 5 15 1 21 .952 2 1

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
7, Colton Krob, FR - CR 1.0 0 3 .333 1 0 0 0 0 0 0 0.00 1.00 0 0
18, Marshall Morgan, SR - P 4.0 0 14 .071 1 0 0 1 0 0 6 0.00 0.50 1 0
Team 5.0 0 17 .118 2 0 0 1 0 0 6 0.00 0.60 - -
Privacy | Terms | © 2024 BOUND