Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
7, Ryan Kemp, SR - DH 1 4 1 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
18, Matt Murphy, SO - SS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
30, Thomas Lavine, JR - RF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
31, Joe Brown, SR - CF 2 4 1 2 2 0 0 0 0 0 0 0 0 0 1 2.0 .500 .500 0.500 0.000
23, Trevor Roth, JR - 2B 3 4 1 2 1 1 0 0 1 0 0 0 0 0 1 3.0 .500 .500 0.750 0.000
6, Dakota Shaw, FR - 3B 4 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
8, Logan Ikered, FR - RF 5 2 0 1 1 0 0 0 2 0 0 1 0 0 0 1.0 .500 .667 0.500 0.000
22, Austin Almon, FR - LF 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
3, Drew Lewis, SO - C 7 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .500 0.000 0.000
28, Matt Rumping, SR - PH 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 .000 1.000 0.000 0.000
9, Nate Lisering, FR - P 8 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
10, Ryan Seabold, FR - 3B 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
27, Ben James, SR - 1B 9 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
Team - 26 3 7 6 1 0 0 3 0 0 3 1 0 4 8.0 .269 .367 0.308 0.000

Base Running

Athlete R TB SBA SB
27, Ben James, SR - 1B 0 0.0 2 1
Team 3 8.0 2 1

Fielding

Athlete A PO E TC FPCT TOS SBA
7, Ryan Kemp, SR - DH 0 0 0 0 .000 0 0
18, Matt Murphy, SO - SS 0 1 0 1 1.000 0 0
30, Thomas Lavine, JR - RF 0 1 0 1 1.000 0 0
31, Joe Brown, SR - CF 0 2 0 2 1.000 0 0
23, Trevor Roth, JR - 2B 1 2 0 3 1.000 0 0
6, Dakota Shaw, FR - 3B 2 1 2 5 .600 0 0
8, Logan Ikered, FR - RF 0 3 0 3 1.000 0 0
22, Austin Almon, FR - LF 1 3 0 4 1.000 0 0
3, Drew Lewis, SO - C 2 0 1 3 .667 1 6
28, Matt Rumping, SR - PH 0 0 0 0 .000 0 0
9, Nate Lisering, FR - P 0 0 0 0 .000 0 0
10, Ryan Seabold, FR - 3B 1 0 0 1 1.000 0 0
27, Ben James, SR - 1B 1 1 0 2 1.000 0 0
Team 8 14 3 25 .880 1 6

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
9, Nate Lisering, FR - P 3.0 0 17 .412 7 6 6 1 1 0 5 14.00 2.67 0 1
27, Ben James, SR - 1B 4.0 0 20 .050 1 3 1 4 2 0 2 1.75 1.25 0 0
Team 7.0 0 37 .216 8 9 7 5 3 0 7 7.00 1.86 - -
Privacy | Terms | © 2024 BOUND