Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Mason Doty, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
2, Jordan Ely, SR - 3 4 3 3 0 0 0 2 0 0 1 0 0 0 3.0 1.000 1.000 1.000 0.000
3, Andy Fulk, SR - 4 1 2 1 0 1 0 4 0 0 0 0 0 0 4.0 .500 .500 1.000 0.000
4, Mitch Thompson, SR - 2 0 1 1 0 0 0 1 0 0 0 1 0 0 1.0 .500 .667 0.500 0.000
5, Ryan Davis, JR - 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .250 0.000 0.000
6, Joe Schmidt, SO - 2 1 1 1 0 0 0 1 0 0 1 0 0 0 1.0 .500 .667 0.500 0.000
8, Eli Dunne, SO - 2 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .500 .500 0.500 0.000
10, Brody Beck, SO - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
13, Dillon Gretzky, SR - 4 1 2 2 0 0 0 0 0 0 0 0 1 0 2.0 .500 .500 0.500 0.000
17, Joe Nowasell, JR - 4 2 2 1 0 1 0 0 0 0 0 0 0 1 4.0 .500 .500 1.000 0.000
20, Nate Criswell, SR - 4 2 2 2 0 0 0 1 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
25, Mitch Marlatt, SO - 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 29 14 14 12 0 2 0 11 2 0 3 1 1 1 18.0 .483 .545 0.621 0.000

Base Running

Athlete R TB SBA SB
1, Mason Doty, SO 0 0.0 1 1
2, Jordan Ely, SR 4 3.0 3 3
4, Mitch Thompson, SR 0 1.0 1 1
5, Ryan Davis, JR 2 0.0 1 1
20, Nate Criswell, SR 2 2.0 1 1
Team 14 18.0 7 7

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Mason Doty, SO 0 0 0 0 .000 0 0
2, Jordan Ely, SR 1 2 0 3 1.000 0 0
3, Andy Fulk, SR 0 0 0 0 .000 0 0
4, Mitch Thompson, SR 0 1 0 1 1.000 0 0
5, Ryan Davis, JR 0 4 1 5 .800 0 0
6, Joe Schmidt, SO 1 0 0 1 1.000 0 0
8, Eli Dunne, SO 0 0 0 0 .000 0 0
10, Brody Beck, SO 0 0 0 0 .000 0 0
13, Dillon Gretzky, SR 0 0 0 0 .000 0 0
17, Joe Nowasell, JR 0 0 0 0 .000 0 0
20, Nate Criswell, SR 1 1 0 2 1.000 0 0
25, Mitch Marlatt, SO 1 7 0 8 1.000 0 0
Team 4 15 1 20 .950 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
3, Andy Fulk, SR 3.0 0 15 .200 3 2 2 3 0 0 3 4.67 2.00 0 0
8, Eli Dunne, SO 2.0 0 8 .000 0 0 0 0 0 0 5 0.00 0.00 1 0
Team 5.0 0 23 .130 3 2 2 3 0 0 8 2.80 1.20 - -
Privacy | Terms | © 2024 BOUND