Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Shane Kemp, JR 27 27 94 32 38 23 8 2 5 26 1 0 15 0 0 8 65.0 .404 .486 0.691 0.000
2, Jordan Martin, SO 9 15 10 1 2 2 0 0 0 3 1 0 1 0 0 3 2.0 .200 .273 0.200 0.000
3, Austin Ross, JR 15 15 44 8 10 8 2 0 0 7 0 0 4 2 0 6 12.0 .227 .320 0.273 0.000
4, Konnor Horan, SO 10 15 12 4 1 1 0 0 0 1 2 0 9 1 0 4 1.0 .083 .500 0.083 0.000
5, Matt Squires, SO 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
6, Jay Schmit, SR 8 15 28 9 10 5 2 0 3 11 0 0 6 1 0 4 21.0 .357 .486 0.750 0.000
7, Bret Hildebrand, SO 2 7 9 2 3 2 1 0 0 2 0 0 0 0 0 1 4.0 .333 .333 0.444 0.000
8, Craig Konrardy, JR 27 27 89 41 42 24 7 4 7 28 2 0 8 6 0 6 78.0 .472 .544 0.876 0.000
9, Alejandro Herrera, JR 2 11 8 0 1 1 0 0 0 2 0 0 2 0 0 3 1.0 .125 .300 0.125 0.000
10, Ryan Horak, SR 27 27 89 31 23 19 4 0 0 12 4 0 13 3 0 18 27.0 .258 .371 0.303 0.000
11, Jon Heinzman, SR 21 24 68 15 21 17 3 0 1 11 1 0 5 0 0 10 27.0 .309 .356 0.397 0.000
12, Mike Letkewicz, JR 13 14 29 10 8 6 2 0 0 8 1 0 9 1 0 11 10.0 .276 .462 0.345 0.000
14, George Walters, SR 25 26 65 20 19 12 6 0 1 13 0 0 11 3 0 16 28.0 .292 .418 0.431 0.000
15, Kyle Weber, JR 0 6 6 1 1 1 0 0 0 0 0 0 0 0 0 2 1.0 .167 .167 0.167 0.000
17, Connor Watson, SO 2 10 5 1 2 2 0 0 0 2 0 0 0 0 0 0 2.0 .400 .400 0.400 0.000
18, Mitch Eighme, FR 6 6 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
19, Pat McLaughlin, FR 7 9 21 3 6 6 0 0 0 4 0 0 1 0 0 3 6.0 .286 .318 0.286 0.000
20, Mike Goerdt, SR 28 28 100 35 47 29 12 1 5 46 1 0 3 1 0 3 76.0 .470 .490 0.760 0.000
21, Josh Shimp, SR 2 6 9 2 1 1 0 0 0 1 0 0 2 0 0 7 1.0 .111 .273 0.111 0.000
22, Alex Knipp, JR 23 24 69 12 23 20 2 1 0 9 2 0 8 0 0 9 27.0 .333 .403 0.391 0.000
23, Skylar Kemp, SR 28 28 95 30 43 32 8 1 2 24 1 0 8 3 0 2 59.0 .453 .509 0.621 0.000
Team - - 854 257 301 211 57 9 24 210 16 0 105 21 0 118 448.0 .352 .436 0.525 0.000

Base Running

Athlete R TB SB SBA
1, Shane Kemp, JR 32 65.0 7 7
2, Jordan Martin, SO 1 2.0 1 1
3, Austin Ross, JR 8 12.0 2 2
4, Konnor Horan, SO 4 1.0 1 1
6, Jay Schmit, SR 9 21.0 1 1
8, Craig Konrardy, JR 41 78.0 8 8
10, Ryan Horak, SR 31 27.0 3 3
11, Jon Heinzman, SR 15 27.0 1 1
14, George Walters, SR 20 28.0 3 3
20, Mike Goerdt, SR 35 76.0 2 2
22, Alex Knipp, JR 12 27.0 5 5
23, Skylar Kemp, SR 30 59.0 4 4
Team 257 448.0 38 38

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Shane Kemp, JR 27 0 0 0 0 .000 0 0
2, Jordan Martin, SO 15 0 0 0 0 .000 0 0
3, Austin Ross, JR 15 0 0 0 0 .000 0 0
4, Konnor Horan, SO 15 0 0 0 0 .000 0 0
5, Matt Squires, SO 1 0 0 0 0 .000 0 0
6, Jay Schmit, SR 15 0 0 0 0 .000 0 0
7, Bret Hildebrand, SO 7 0 0 0 0 .000 0 0
8, Craig Konrardy, JR 27 0 0 0 0 .000 0 0
9, Alejandro Herrera, JR 11 0 0 0 0 .000 0 0
10, Ryan Horak, SR 27 0 0 0 0 .000 0 0
11, Jon Heinzman, SR 24 0 0 0 0 .000 0 0
12, Mike Letkewicz, JR 14 0 0 0 0 .000 0 0
14, George Walters, SR 26 0 0 0 0 .000 0 0
15, Kyle Weber, JR 6 0 0 0 0 .000 0 0
17, Connor Watson, SO 10 0 0 0 0 .000 0 0
18, Mitch Eighme, FR 6 0 0 0 0 .000 0 0
19, Pat McLaughlin, FR 9 0 0 0 0 .000 0 0
20, Mike Goerdt, SR 28 0 0 0 0 .000 0 0
21, Josh Shimp, SR 6 0 0 0 0 .000 0 0
22, Alex Knipp, JR 24 0 0 0 0 .000 0 0
23, Skylar Kemp, SR 28 0 0 0 0 .000 0 0
Team - 0 0 0 0 .000 0 0

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
1, Shane Kemp, JR 5 0 1-1 2 9.1 0 35 .286 10 6 5 10 3 0 12 3.75 2.14
2, Jordan Martin, SO 5 0 1-0 0 8.2 0 43 .302 13 9 7 5 0 0 4 5.65 2.08
3, Austin Ross, JR 2 2 2-0 0 12.0 0 47 .149 7 4 2 5 0 0 5 1.17 1.00
4, Konnor Horan, SO 4 2 1-0 1 8.2 0 43 .256 11 12 12 10 0 0 7 9.69 2.42
7, Bret Hildebrand, SO 2 1 0-1 0 7.2 0 33 .182 6 7 4 3 0 0 2 3.65 1.17
8, Craig Konrardy, JR 6 1 1-0 0 13.2 0 49 .224 11 16 12 15 0 0 7 6.15 1.90
9, Alejandro Herrera, JR 8 2 0-2 0 18.1 0 104 .452 47 48 44 19 0 0 4 16.80 3.60
11, Jon Heinzman, SR 4 3 4-0 0 17.1 0 66 .197 13 8 3 6 0 0 31 1.21 1.10
12, Mike Letkewicz, JR 6 6 4-0 0 30.2 0 110 .191 21 12 7 26 0 0 29 1.60 1.53
14, George Walters, SR 6 5 2-2 0 21.0 0 93 .269 25 31 22 26 0 0 18 7.33 2.43
17, Connor Watson, SO 4 1 0-1 0 9.1 0 45 .400 18 18 14 8 0 0 5 10.50 2.79
18, Mitch Eighme, FR 3 2 1-2 0 8.1 0 41 .366 15 25 25 15 0 0 6 21.00 3.60
19, Pat McLaughlin, FR 3 2 0-1 0 10.2 0 48 .271 13 18 6 17 0 0 3 3.94 2.81
20, Mike Goerdt, SR 2 0 0-0 1 4.0 0 13 .154 2 0 0 4 0 0 5 0.00 1.50
21, Josh Shimp, SR 2 0 0-0 0 1.2 0 14 .143 2 6 5 6 0 0 0 21.00 4.80
22, Alex Knipp, JR 2 2 0-1 0 4.0 0 20 .350 7 10 9 9 0 0 0 15.75 4.00
Team 64 - 0.0 4 185.1 0 804 .275 221 231 178 188 3 0 138 6.72 2.21
Privacy | Terms | © 2024 BOUND