Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Mark Johnson, SR - 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
4, Ryan Fedders, SO - 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
5, Vincent Wade, SO - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
7, Seth Goepel, FR - 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
8, Josh Lampe, SR - 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
12, Jake Christinsen, SR - 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
17, Tyler Olsen, SR - 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
18, Josiah Eckels, FR - 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .500 .500 0.500 0.000
14, Neil Ausborn, SR - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000 0.000
20, Matt McDermott, JR - 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
Team - 19 0 1 1 0 0 0 0 0 0 1 0 0 14 1.0 .053 .100 0.053 0.000

Base Running

Athlete R TB SBA SB
Team 0 1.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Mark Johnson, SR 0 0 0 0 .000 0 0
4, Ryan Fedders, SO 0 5 0 5 1.000 0 0
5, Vincent Wade, SO 1 0 0 1 1.000 0 0
7, Seth Goepel, FR 0 0 0 0 .000 0 0
8, Josh Lampe, SR 0 0 2 2 .000 0 0
12, Jake Christinsen, SR 0 0 0 0 .000 0 0
17, Tyler Olsen, SR 0 0 1 1 .000 0 0
18, Josiah Eckels, FR 0 0 0 0 .000 0 0
14, Neil Ausborn, SR 0 0 0 0 .000 0 0
20, Matt McDermott, JR 0 2 0 2 1.000 0 0
Team 1 7 3 11 .727 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
5, Vincent Wade, SO 4.0 0 32 .250 8 14 8 8 0 0 7 14.00 4.00 0 1
Team 4.0 0 32 .250 8 14 8 8 0 0 7 14.00 4.00 - -
Privacy | Terms | © 2024 BOUND