Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
3, Jordan Bristow, JR - 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
5, Zach Wright, SR - 2 1 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .500 .667 0.500 0.000
6, Shane Buchholz, SO - 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
8, Jared Stumme, SR - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Aaron Goodenbour, JR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
12, Ty Bergmann, SO - 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
15, Zach Bristow, SR - 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
17, Nick Schemmel, SR - 3 1 1 0 1 0 0 0 0 0 0 0 0 0 2.0 .333 .333 0.667 0.000
22, Nathan Blume, SO - 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0.0 .000 .667 0.000 0.000
25, Karter Schult, SO - 3 0 1 1 0 0 0 0 0 0 0 0 0 2 1.0 .333 .333 0.333 0.000
Team - 23 2 3 2 1 0 0 0 0 0 3 0 0 6 4.0 .130 .231 0.174 0.000

Base Running

Athlete R TB SBA SB
Team 2 4.0 0 7

Fielding

Athlete A PO E TC FPCT TOS SBA
3, Jordan Bristow, JR 1 2 0 3 1.000 0 0
5, Zach Wright, SR 1 0 1 2 .500 0 0
6, Shane Buchholz, SO 3 2 0 5 1.000 0 0
8, Jared Stumme, SR 3 0 0 3 1.000 0 0
10, Aaron Goodenbour, JR 0 2 0 2 1.000 0 0
12, Ty Bergmann, SO 0 0 0 0 .000 0 0
15, Zach Bristow, SR 0 1 0 1 1.000 0 0
17, Nick Schemmel, SR 0 6 0 6 1.000 0 0
22, Nathan Blume, SO 0 0 0 0 .000 0 0
25, Karter Schult, SO 0 8 0 8 1.000 0 0
Team 8 21 1 30 .967 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
8, Jared Stumme, SR 7.0 0 27 .185 5 1 1 1 0 0 6 1.00 0.86 1 0
Team 7.0 0 27 .185 5 1 1 1 0 0 6 1.00 0.86 - -
Privacy | Terms | © 2024 BOUND