Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Tanner Todd, JR - 4 0 3 2 1 0 0 2 0 0 0 0 0 0 4.0 .750 .750 1.000 0.000
4, John Gunderson, SO - 3 1 1 1 0 0 0 1 1 0 1 0 0 0 1.0 .333 .500 0.333 0.000
5, Christian Jorgensen, FR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
6, Jason Frain, SR - 4 1 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
7, Quinn Wilson, SR - 3 1 0 0 0 0 0 1 0 0 0 1 0 2 0.0 .000 .250 0.000 0.000
8, Bryce Baragary, SR - 4 0 1 1 0 0 0 0 0 0 0 0 0 3 1.0 .250 .250 0.250 0.000
13, Ean Patrick, FR - 3 2 1 1 0 0 0 1 0 0 1 0 0 1 1.0 .333 .500 0.333 0.000
16, Jake Stevens, JR - 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .250 0.000 0.000
23, Eric Piittmann, SR - 4 1 2 1 1 0 0 1 0 0 0 0 0 0 3.0 .500 .500 0.750 0.000
26, Michael Bentley, JR - 3 1 1 0 1 0 0 1 0 0 0 0 1 1 2.0 .333 .333 0.667 0.000
17, Cody Pedersen, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
20, David Andersen, 08 - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 31 8 10 7 3 0 0 8 1 0 3 1 1 8 13.0 .323 .400 0.419 0.000

Base Running

Athlete R TB SBA SB
Team 8 13.0 0 1

Fielding

Athlete A PO E TC FPCT TOS SBA
2, Tanner Todd, JR 1 4 1 6 .833 0 0
4, John Gunderson, SO 0 1 2 3 .333 0 0
5, Christian Jorgensen, FR 0 1 0 1 1.000 0 0
6, Jason Frain, SR 0 1 0 1 1.000 0 0
7, Quinn Wilson, SR 5 4 0 9 1.000 0 0
8, Bryce Baragary, SR 0 0 0 0 .000 0 0
13, Ean Patrick, FR 2 0 0 2 1.000 0 0
16, Jake Stevens, JR 0 0 0 0 .000 0 0
23, Eric Piittmann, SR 0 1 0 1 1.000 0 0
26, Michael Bentley, JR 0 0 0 0 .000 0 0
17, Cody Pedersen, SO 0 0 0 0 .000 0 0
20, David Andersen, 08 0 0 0 0 .000 0 0
Team 8 12 3 23 .870 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
23, Eric Piittmann, SR 6.0 0 33 .182 6 9 6 3 1 0 4 7.00 1.50 0 1
Team 6.0 0 33 .182 6 9 6 3 1 0 4 7.00 1.50 - -
Privacy | Terms | © 2024 BOUND