Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Josh Sterling, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
7, Hunter Maeder, JR - 4 1 2 2 0 0 0 2 0 0 0 0 0 1 2.0 .500 .500 0.500 0.000
8, Trenton Northup, SR - 2 2 2 0 1 0 1 3 0 0 2 0 0 0 6.0 1.000 1.000 3.000 0.000
9, Jeremy Allsup, SR - 2 0 1 1 0 0 0 2 0 0 0 1 0 0 1.0 .500 .667 0.500 0.000
10, A.J. Neff, SR - 3 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
13, Dalton Stone, SR - 4 0 2 0 2 0 0 3 0 0 0 0 0 2 4.0 .500 .500 1.000 0.000
14, Gabe Dyer, SR - 4 1 1 1 0 0 0 1 0 0 0 0 1 0 1.0 .250 .250 0.250 0.000
20, Zach Mosbey, SR - 4 1 2 2 0 0 0 2 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
21, Brady Lamb, SR - 3 2 1 1 0 0 0 0 0 0 1 0 1 1 1.0 .333 .500 0.333 0.000
47, Tyson Lamb, SO - 1 2 0 0 0 0 0 0 0 0 2 1 0 0 0.0 .000 .750 0.000 0.000
4, Josh Arendt, SR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
12, Tater Clubb, SO - 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
28, Colten Swanson, SO - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
31, Jacob Manley, SO - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 28 14 12 8 3 0 1 13 0 0 5 2 2 5 18.0 .429 .543 0.643 0.000

Base Running

Athlete R TB SBA SB
Team 14 18.0 0 7

Fielding

Athlete A PO E TC FPCT TOS SBA
2, Josh Sterling, SO 0 0 0 0 .000 0 0
7, Hunter Maeder, JR 0 0 0 0 .000 0 0
8, Trenton Northup, SR 0 0 0 0 .000 0 0
9, Jeremy Allsup, SR 0 0 0 0 .000 0 0
10, A.J. Neff, SR 0 0 0 0 .000 0 0
13, Dalton Stone, SR 0 0 0 0 .000 0 0
14, Gabe Dyer, SR 0 0 0 0 .000 0 0
20, Zach Mosbey, SR 0 0 1 1 .000 0 0
21, Brady Lamb, SR 0 0 0 0 .000 0 0
47, Tyson Lamb, SO 0 0 0 0 .000 0 0
4, Josh Arendt, SR 0 0 0 0 .000 0 0
12, Tater Clubb, SO 0 0 0 0 .000 0 0
28, Colten Swanson, SO 0 0 0 0 .000 0 0
31, Jacob Manley, SO 0 0 0 0 .000 0 0
Team 0 0 1 1 .000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
8, Trenton Northup, SR 5.0 0 24 .208 5 3 3 1 1 0 5 4.20 1.20 1 0
Team 5.0 0 24 .208 5 3 3 1 1 0 5 4.20 1.20 - -
Privacy | Terms | © 2024 BOUND