Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Kolby Baier, JR - 3 2 3 2 1 0 0 3 0 0 0 0 0 0 4.0 1.000 1.000 1.333 0.000
4, Paul Ehrsam, SR - 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
6, Trevor Jameson, 08 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
7, Jared Zimmerline, SR - 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0.0 .000 .667 0.000 0.000
8, Nick Fox, SR - 3 2 2 2 0 0 0 2 0 0 0 0 0 0 2.0 .667 .667 0.667 0.000
9, Kyle Thompson, SO - 3 2 1 1 0 0 0 2 0 0 1 0 0 0 1.0 .333 .500 0.333 0.000
9, Kyle Thompson, SO - 3 2 1 1 0 0 0 2 0 0 1 0 0 0 1.0 .333 .500 0.333 0.000
11, Ben Olsen, SR - 1 2 0 0 0 0 0 0 0 0 1 0 1 0 0.0 .000 .500 0.000 0.000
13, Travis Jameson, SR - 2 1 1 1 0 0 0 2 1 0 0 0 0 1 1.0 .500 .500 0.500 0.000
15, Cody Ladd, SO - 3 1 3 3 0 0 0 0 0 0 0 0 0 0 3.0 1.000 1.000 1.000 0.000
16, Eric Erbes, JR - 3 2 2 2 0 0 0 1 0 0 0 0 1 0 2.0 .667 .667 0.667 0.000
2, Jacob Schliesman, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
19, Greg Ford, JR - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Team - 26 14 13 12 1 0 0 12 1 0 4 1 2 3 14.0 .500 .581 0.538 0.000

Base Running

Athlete R TB SBA SB
Team 14 14.0 0 5

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Kolby Baier, JR 1 0 1 2 .500 0 0
4, Paul Ehrsam, SR 0 3 0 3 1.000 0 0
6, Trevor Jameson, 08 0 0 0 0 .000 0 0
7, Jared Zimmerline, SR 0 0 0 0 .000 0 0
8, Nick Fox, SR 1 3 1 5 .800 0 0
9, Kyle Thompson, SO 1 0 0 1 1.000 0 0
9, Kyle Thompson, SO 1 0 0 1 1.000 0 0
11, Ben Olsen, SR 0 0 0 0 .000 0 0
13, Travis Jameson, SR 0 0 0 0 .000 0 0
15, Cody Ladd, SO 0 1 0 1 1.000 0 0
16, Eric Erbes, JR 0 3 1 4 .750 0 0
2, Jacob Schliesman, SO 0 0 0 0 .000 0 0
19, Greg Ford, JR 0 0 0 0 .000 0 0
Team 4 10 3 17 .824 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
9, Kyle Thompson, SO 5.0 0 24 .083 2 3 2 4 0 0 4 2.80 1.20 1 0
9, Kyle Thompson, SO 5.0 0 24 .083 2 3 2 4 0 0 4 2.80 1.20 1 0
Team 10.0 0 48 .083 4 6 4 8 0 0 8 2.80 1.20 - -
Privacy | Terms | © 2024 BOUND